Idaho State vs Boise State
 Idaho State - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nelson, Stacy | 31 | 5 - 9 | 2 - 6 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 5 | 0 | 1 | 13 | |
| 34 | Gregson, Dani | 30 | 4 - 12 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 5 | 2 | 7 | 0 | 0 | 10 | |
| 3 | Irwin, Annie | 8 | 2 - 2 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 30 | Boles, Kelly | 34 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 7 | 0 | 0 | 7 | |
| 40 | Togiai, Holly | 37 | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | |
| 11 | Bray, Amber | 27 | 1 - 8 | 0 - 0 | 1 - 5 | 1 - 6 | 7 | 4 | 1 | 1 | 1 | 1 | 3 | |
| 32 | Mallak, Theresa | 5 | 1 - 2 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 25 | Dunaway, Rachel | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Cheskaty, Juli | 11 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 23 | Black, Kelly | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Beauchine, Tara | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 3-14 | 11-18 | 10-28 | 38 | 20 | 13 | 26 | 2 | 4 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 20-54 | 3-14 | 11-18 | 
| 37.0% | 21.4% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Boise State - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Schultz, Michelle | 34 | 8 - 19 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 0 | 18 | |
| 10 | Bader, Tricia | 31 | 6 - 14 | 5 - 8 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 2 | 0 | 3 | 17 | |
| 42 | Smith, Michelle | 17 | 0 - 3 | 0 - 0 | 9 - 10 | 1 - 4 | 5 | 1 | 0 | 1 | 2 | 1 | 9 | |
| 34 | Brydges, Kim | 22 | 2 - 8 | 0 - 2 | 1 - 3 | 3 - 4 | 7 | 2 | 4 | 2 | 0 | 6 | 5 | |
| 50 | Shreve, Misty | 11 | 1 - 2 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 40 | Perry, Kali | 8 | 1 - 2 | 0 - 0 | 3 - 5 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 20 | Sumlin, Alycia | 26 | 2 - 10 | 0 - 4 | 0 - 1 | 4 - 2 | 6 | 2 | 3 | 3 | 0 | 3 | 4 | |
| 25 | Loveall, Lora | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Pierson, Deidre | 6 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 43 | Hodges, Jenny | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 11 | Lewis, Kellie | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Mcmaster, Holly | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | |
| 32 | Durieux, Andrea | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-69 | 6-21 | 19-27 | 21-28 | 49 | 18 | 14 | 20 | 2 | 15 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 23-69 | 6-21 | 19-27 | 
| 33.3% | 28.6% | 70.4% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












