Boise State Athletics
Idaho vs Boise State
Idaho - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nieman, Alli | 33 | 7 - 13 | 0 - 1 | 5 - 6 | 1 - 6 | 7 | 4 | 2 | 0 | 0 | 2 | 19 | |
| 44 | Stone, Jennifer | 32 | 6 - 11 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 1 | 14 | |
| 10 | Woolf, Susan | 37 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 1 | 11 | |
| 5 | Johnson, Kelli | 33 | 4 - 8 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 5 | 4 | 6 | 0 | 2 | 9 | |
| 21 | Gussett, Kathryn | 32 | 1 - 6 | 0 - 1 | 2 - 5 | 1 - 5 | 6 | 5 | 4 | 3 | 0 | 2 | 4 | |
| 23 | McDaniel, Melissa | 14 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 50 | Bloom, Laura | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 14 | Newman, Lauren | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 31 | Purcell, Dana | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Rico, Tasha | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Benad, Kelly | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 4-10 | 11-18 | 10-19 | 29 | 28 | 16 | 18 | 1 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-53 | 4-10 | 11-18 |
| 43.40% | 40.00% | 61.11% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Block, Stephanie | 31 | 7 - 14 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 1 | 2 | 1 | 2 | 1 | 16 | |
| 11 | Lewis, Kellie | 22 | 3 - 6 | 3 - 5 | 7 - 9 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 2 | 16 | |
| 24 | Umthun, Heidi | 17 | 2 - 3 | 0 - 0 | 6 - 10 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 10 | |
| 4 | Gray, Tawnya | 22 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | |
| 20 | Sumlin, Alycia | 23 | 2 - 7 | 1 - 3 | 2 - 3 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | |
| 34 | Brydges, Kim | 19 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 1 | 6 | |
| 5 | Fortenberry, Reyna | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 43 | Hodges, Jenny | 17 | 0 - 1 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 2 | 3 | |
| 12 | Barrios, Yvette | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | |
| 31 | Rainis, Valerie | 10 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Durieux, Andrea | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Freeman, Cori | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 5-10 | 22-31 | 18-25 | 43 | 16 | 18 | 15 | 2 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-55 | 5-10 | 22-31 |
| 41.82% | 50.00% | 70.97% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










