Boise State Athletics
Boise State vs Idaho
Boise State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gray, Tawnya | 23 | 4 - 13 | 0 - 1 | 8 - 11 | 3 - 3 | 6 | 1 | 1 | 3 | 0 | 1 | 16 | |
| 43 | Hodges, Jenny | 36 | 4 - 12 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 1 | 11 | |
| 40 | Peterson, Crista | 24 | 3 - 11 | 0 - 0 | 4 - 6 | 5 - 3 | 8 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 12 | Barrios, Yvette | 31 | 2 - 8 | 2 - 7 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 4 | 8 | |
| 20 | Sumlin, Alycia | 26 | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 5 | 8 | |
| 5 | Fortenberry, Reyna | 21 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 5 | 0 | 2 | 7 | |
| 34 | Swindall, Andrea | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Thrasher, Christina | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Dudunake, Ferris | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Rainis, Valerie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Gordon, Bridget | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-68 | 3-16 | 20-27 | 21-29 | 50 | 20 | 7 | 16 | 0 | 14 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-68 | 3-16 | 20-27 |
| 30.88% | 18.75% | 74.07% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Idaho - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nieman, Alli | 39 | 8 - 23 | 2 - 6 | 3 - 5 | 5 - 16 | 21 | 3 | 3 | 7 | 1 | 4 | 21 | |
| 10 | Woolf, Susan | 30 | 5 - 7 | 2 - 4 | 5 - 6 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 0 | 17 | |
| 44 | Stone, Jennifer | 21 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 1 | 8 | |
| 50 | Wynstra, Julie | 19 | 2 - 7 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 23 | Pemberton, Darci | 25 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 34 | Rico, Tasha | 17 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | |
| 13 | Goss, Suzy | 13 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 24 | Jackson, Rikki | 26 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | |
| 5 | Leblanc, Meg | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Bartleson, Kelly | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Benad, Kelly | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 4-15 | 16-25 | 10-31 | 41 | 21 | 10 | 22 | 4 | 10 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-54 | 4-15 | 16-25 |
| 38.89% | 26.67% | 64.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










