Boise State vs Idaho State
Boise State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isham, Kati | * | 4 - 11 | 3 - 6 | 4 - 5 | 0 - 0 | |||||||||
Pilcher, Heather | * | 4 - 12 | 0 - 2 | 3 - 6 | 2 - 1 | |||||||||
Brady, Nicole | * | 3 - 4 | 0 - 1 | 4 - 4 | 0 - 2 | |||||||||
Lee, Diana | * | 3 - 9 | 1 - 2 | 0 - 0 | 0 - 6 | |||||||||
Poteet, Kinzi | * | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Lenhardt, Lauren | 7 - 8 | 1 - 2 | 2 - 3 | 1 - 5 | ||||||||||
Marshall, Julia | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | ||||||||||
Munns, Mandy | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Lister, Cinnamon | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Engel, Keiahnna | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
Vandiver, Amber | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 201 | 27-57 | 6-15 | 15-21 | 7-22 | 29 | 26 | 13 | 16 | 5 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-25 | 4-8 | 6-6 |
36.0% | 50.0% | 100.0% | |
2nd Quarter | 18-32 | 2-7 | 9-15 |
56.3% | 28.6% | 60.0% | |
Total | 27-57 | 6-15 | 15-21 |
47.4% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 28
Idaho State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Lindsey | * | 6 - 15 | 1 - 7 | 5 - 6 | 1 - 6 | |||||||||
Vella, Ashleigh | * | 5 - 11 | 2 - 4 | 5 - 7 | 1 - 6 | |||||||||
Oakes, Kaela | * | 3 - 10 | 0 - 3 | 4 - 4 | 3 - 3 | |||||||||
Horton, Cydney | * | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Jenkins, Kara | * | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | |||||||||
Jeppesen, Jessa | 10 - 12 | 0 - 0 | 9 - 11 | 2 - 8 | ||||||||||
Maracigan, Abyee | 0 - 0 | 0 - 0 | 1 - 1 | 0 - 0 | ||||||||||
Schrimpsher, Rebecca | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brady, Blaire | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 199 | 28-61 | 3-17 | 25-31 | 12-27 | 39 | 17 | 20 | 12 | 0 | 3 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-37 | 3-12 | 3-4 |
43.2% | 25.0% | 75.0% | |
2nd Quarter | 12-24 | 0-5 | 22-27 |
50.0% | 0.0% | 81.5% | |
Total | 28-61 | 3-17 | 25-31 |
45.9% | 17.6% | 80.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 30