Boise State Athletics
2026 Women's Soccer Staff
Coaching Staff
Image | Name | Title | Sport Administrator | Phone | Email Address |
|---|---|---|---|---|---|
| Jim Thomas | Head Coach | 208-426-5425 | jimthomas@boisestate.edu | ||
| Max Weber | Associate Head Coach | 509-828-2030 | maxweber@boisestate.edu | ||
| Liz Ruiz | Assistant Coach | 208-426-5425 | lizruiz@boisestate.edu | ||
| Grace Hancock | Assistant Coach/Director of Operations | gracehancock@boisestate.edu |
Support Staff
Image | Name | Title | Sport Administrator | Phone | Email Address |
|---|---|---|---|---|---|
| Heather Berry | Sport Administrator | Soccer | 208-426-5444 | heatherberry@boisestate.edu | |
| Matthew Mayer | Secondary Sport Administrator | Soccer, Secondary | 208-426-2796 | matthewmayer1@boisestate.edu | |
| Lucas Johnson | Sports Performance | lucasjohnson703@boisestate.edu | |||
| Amanda DiEnno | Sports Medicine (Athletic Trainer) | amandadienno@boisestate.edu | |||
| Levi Stuart | Equipment | levistuart@boisestate.edu | |||
| Jamie Pepper | Performance Nutrition | 208-296-9901 | jamiepepper@boisestate.edu | ||
| Andrew Baffa | Bronco Productions | andrewbaffa@boisestate.edu | |||
| Allie Brown | Marketing & Fan Experience | alliebrown107@boisestate.edu | |||
| Cal Comstock | Graphic Design | calvincomstock@boisestate.edu | |||
| Camryn Edens | Sports Communications | 986-213-3436 | camrynedens@boisestate.edu | ||
| James Gerfen | Ticket Operations and Data Analytics | jamesgerfen@boisestate.edu | |||
| Savannah Smith | Game Operations Manager | ||||
| Hope Bowman | Secondary Game Operations Manager/Event Services Lead | hopebowman@boisestate.edu | |||
| Kennedy Cox | Team IMPACT |


























