Boise State Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Macmillan, Kenzie | 21 | 21 | 1417 | 6 | 9 | 21 | 79 | 0.076 | 25 | 0.316 | 0-0 | 2 | 1-2 |
| 20 | Anderson, Jillian | 20 | 18 | 1324 | 5 | 3 | 13 | 31 | 0.161 | 12 | 0.387 | 5-0 | 1 | 0-0 |
| 19 | Lawyer, Asia | 21 | 16 | 1108 | 3 | 2 | 8 | 21 | 0.143 | 10 | 0.476 | 0-0 | 2 | 0-0 |
| 17 | Schmautz, Sophie | 21 | 6 | 823 | 4 | 0 | 8 | 29 | 0.138 | 13 | 0.448 | 2-0 | 2 | 0-0 |
| 30 | Conner, Cindy | 21 | 21 | 1523 | 2 | 3 | 7 | 46 | 0.043 | 13 | 0.283 | 2-0 | 0 | 0-0 |
| 5 | Donovan, Madie | 19 | 16 | 1432 | 3 | 1 | 7 | 29 | 0.103 | 14 | 0.483 | 5-1 | 1 | 0-0 |
| 12 | Soderstrom, Kayla | 21 | 20 | 1718 | 3 | 0 | 6 | 9 | 0.333 | 5 | 0.556 | 2-0 | 0 | 0-0 |
| 21 | Collins, Olivia | 21 | 7 | 741 | 1 | 2 | 4 | 10 | 0.100 | 9 | 0.900 | 1-0 | 0 | 1-1 |
| 18 | Newkirk, Teryn | 19 | 18 | 1547 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 | 1-0 | 2 | 0-0 |
| 13 | McGuire, Francesca | 19 | 5 | 719 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Chatterton, Lexi | 16 | 8 | 798 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | De Leest, Ava | 21 | 20 | 1837 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Slocum, Kaitlyn | 15 | 14 | 1237 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Atherton-turner, Ella | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Avalos, Sophia | 13 | 0 | 162 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Bell, Tambree | 21 | 0 | 549 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 6 | Chatterton, Ali | 21 | 19 | 1634 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 2 | Collins, Natalie | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Godderidge, Kenadee | 9 | 0 | 102 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | McCabe, Molly | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | McClellan, Sierra | 15 | 6 | 519 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | McKeehan, Kaylee | 17 | 1 | 347 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 24 | Stanfield, Mikayla | 15 | 0 | 215 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Zunino, Siena | 19 | 14 | 1316 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21224 | 29 | 25 | 83 | 301 | 0.096 | 117 | 0.389 | 24-2 | 10 | 2-3 |
| Opponents | Â | 21 | 364 | 21224 | 20 | 18 | 58 | 205 | 0.098 | 90 | 0.439 | 20-0 | 3 | 1-1 |






