Boise State Athletics
Southern Utah vs Boise State
Southern Utah
(0-2-0)


Boise State
(1-1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | SUU | BSU |
|---|---|---|---|---|---|---|
| 2:38 | ![]() | WELLS, Payton (1) | Unassisted | Kick from the keeper blocked by #6, and | 1 | 0 |
| 26:26 | ![]() | TAYLOR, Sarah (1) | Unassisted | Off a set piece, put home the rebound on | 1 | 1 |
| 40:05 | ![]() | SHERLE, Raimee (1) | Unassisted | Stolen pass, dribbled all the way to 10 | 1 | 2 |
| 41:18 | ![]() | BLASER, Baylee (1) | Assisted by: KYNETT, McKenna | Rebounded on her own shot, finished from | 1 | 3 |
| 75:41 | ![]() | BLASER, Baylee (2) | Assisted by: CURRY, Emily | Through ball from #32, 10-yard shot for | 1 | 4 |
| 77:54 | ![]() | KYNETT, McKenna (1) | Assisted by: SHERLE, Raimee | Cross from #26, #25 finished with her le | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 14 | 9 | 23 (11) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southern Utah


Boise State

HARTMAN, Caylie at goalie for Southern Utah.

FLORES, Janelle at goalie for Boise State.
0

02:38

0

*Kick from the keeper blocked by #6, and then finished it

Corner kick by BSU WEEKS, Allegra [03:40].

Shot by BSU REED, Michelle HIGH.

Foul on Southern Utah.

Shot by BSU REED, Michelle BLOCKED.

Corner kick by BSU WEEKS, Allegra [13:11].

Foul on Boise State.

Foul on Southern Utah.

Foul on Boise State.

Shot by BSU SHERLE, Raimee HIT POST.

Foul on Southern Utah.

Shot by SUU THIMSEN, Ally BLOCKED.


Corner kick by BSU CAMPBELL, Madi.

Corner kick by BSU WEEKS, Allegra [22:58].

Offside against Southern Utah.

Shot by BSU SCHACHTELL, Mikayla WIDE.


Foul on Southern Utah.
1

26:26

1

*Off a set piece, put home the rebound on the left side of the box


Shot by BSU BLASER, Baylee WIDE.

Shot by BSU BLASER, Baylee WIDE.

Foul on Boise State.

Foul on Southern Utah.

Shot by BSU SHERLE, Raimee HIGH.


Shot by BSU SHERLE, Raimee, SAVE HARTMAN, Caylie.

Foul on Boise State.

Shot by BSU BLASER, Baylee, SAVE HARTMAN, Caylie.

Corner kick by BSU WEEKS, Allegra [33:49].


Foul on Boise State.

Foul on Southern Utah.


1

40:05

2

*Stolen pass, dribbled all the way to 10 yards and finished


Shot by BSU BLASER, Baylee, SAVE HARTMAN, Caylie.
1

41:18

3

*Rebounded on her own shot, finished from point blank

Offside against Boise State.

Shot by BSU SHERLE, Raimee, SAVE HARTMAN, Caylie.
45:00
End of PeriodSouthern Utah


Boise State

Start of 2nd period [45:00].

For BSU: #6 TAYLOR, Sarah, #27 DENNISON, Jazel, #26 SHERLE, Raimee, #5 CHATTERTON, Aubree, #11 REED, Michelle, #21 VOGEL, Jessie, #13 WEEKS, Allegra, #16 SCHACHTELL, Mikayla, #10 HERRERA, Eva, #3 STANDLEE, Addison, #19 FISHER, Tara.

For SUU: #00 CARBONARO, Alanna, #11 SORIANO, Summer, #20 FRENCH, Jessica, #15 JOHNSON, Kristy, #4 THIMSEN, Ally, #7 NAGAI, Kristi, #2 ADAMS, Haley, #25 DEHERRERA, Megan, #14 HARTLE, Devri, #6 WELLS, Payton, #3 WATANABE, Saki.

CARBONARO, Alanna at goalie for Southern Utah.

FISHER, Tara at goalie for Boise State.

Shot by BSU TAYLOR, Sarah, SAVE CARBONARO, Alanna.

Shot by SUU THIMSEN, Ally BLOCKED.

Corner kick by SUU WELLS, Payton.

Corner kick by SUU ADAMS, Haley [50:14].


Foul on Boise State.



Offside against Boise State.

Shot by BSU WATSON, Delaney HIGH.

Foul on Boise State.

Foul on Southern Utah.

Shot by BSU BLASER, Baylee WIDE.





Corner kick by BSU BLASER, Baylee [61:20].

Foul on Boise State.

Shot by SUU TACSON, Jahna, SAVE FISHER, Tara.





Shot by BSU CURRY, Emily WIDE.

Shot by BSU KYNETT, McKenna WIDE.




Corner kick by BSU BLASER, Baylee [73:27].

Offside against Boise State.

Offside against Boise State.

1

75:41

4

*Through ball from #32, 10-yard shot for #9


Foul on Boise State.

Corner kick by SUU DEHERRERA, Megan [77:34].
1

77:54

5

*Cross from #26, #25 finished with her left foot from top of the box








Shot by SUU WATANABE, Saki BLOCKED.

Corner kick by SUU WATANABE, Saki [80:43].

Foul on Boise State.

Offside against Boise State.

Shot by BSU KYNETT, McKenna HIGH.


Offside against Boise State.

Shot by BSU CURRY, Emily, SAVE CARBONARO, Alanna.

Shot by SUU HARTLE, Devri HIGH.
90:00
End of Period
Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Adams, Haley | MF | 0 | 0 | 0 | 0 | 46 |
| 4 | Thimsen, Ally | F | 2 | 0 | 0 | 0 | 65 |
| 6 | Wells, Payton | F | 1 | 1 | 1 | 0 | 73 |
| 11 | Soriano, Summer | D | 0 | 0 | 0 | 0 | 65 |
| 14 | Hartle, Devri | F | 1 | 0 | 0 | 0 | 54 |
| 15 | Johnson, Kristy | D | 0 | 0 | 0 | 0 | 90 |
| 20 | French, Jessica | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Bourgeois, Brielle | D | 0 | 0 | 0 | 0 | 70 |
| 24 | Tacson, Jahna | MF | 1 | 1 | 0 | 0 | 59 |
| 26 | Sims, Brianna | MF | 0 | 0 | 0 | 0 | 45 |
| 30 | Hartman, Caylie | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Carbonaro, Alanna | 0 | 0 | 0 | 0 | 45 | |
| 3 | Watanabe, Saki | 1 | 0 | 0 | 0 | 38 | |
| 7 | Nagai, Kristi | 0 | 0 | 0 | 0 | 45 | |
| 8 | Lawrence, Makenzie | 0 | 0 | 0 | 0 | 12 | |
| 12 | Powley, Rachel | 0 | 0 | 0 | 0 | 12 | |
| 17 | Carlisle, Allyson | 0 | 0 | 0 | 0 | 17 | |
| 19 | Layton, Ellee | 0 | 0 | 0 | 0 | 36 | |
| 25 | Deherrera, Megan | 0 | 0 | 0 | 0 | 56 | |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Hartman, Caylie | 45 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | ![]() | MF | 2 | 2 | 1 | 0 | 84 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | MF | 2 | 0 | 0 | 0 | 78 | ||||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 74 | ||||
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 65 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 26 | ![]() | F | 5 | 3 | 1 | 1 | 78 | ||||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | ![]() | 7 | 4 | 2 | 0 | 50 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | ![]() | 3 | 1 | 1 | 1 | 34 | |||||
| 32 | ![]() | 2 | 1 | 0 | 1 | 38 | |||||
| 41 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 23 | 11 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
































