Boise State Athletics
Boise State vs Wyoming Cowgirls
Boise State
9-5-3 (4-2-2)


Wyoming Cowgirls
7-6-2 (3-4-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BSU | WY |
|---|---|---|---|---|---|---|
| 21:06 | ![]() | SHERLE, Raimee (10) | Unassisted | turnover, 1on1 with keeper | 1 | 0 |
| 61:20 | ![]() | TAUBE, Summer (1) | Assisted by: BASS, Alisha | cross to the D, hit right upper 90 | 1 | 1 |
| 62:05 | ![]() | KYNETT, McKenna (4) | Assisted by: SHERLE, Raimee | ball in headed over keeper | 2 | 1 |
| 79:40 | ![]() | BLASER, Baylee (6) | Assisted by: MILLER, Falon | GOAL by BSU BLASER, Baylee, Assist by MILLER, Falon, goal number 6 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boise State


Wyoming Cowgirls

FLORES, Janelle at goalie for Boise State.

ROWNTREE,Georgia at goalie for Wyoming Cowgirls.

Shot by BSU BLASER, Baylee BLOCKED.

Shot by BSU SHERLE, Raimee BLOCKED.

Corner kick by BSU TAYLOR, Sarah [03:48].

Foul on Boise State.

Foul on Wyoming Cowgirls.


Foul on Wyoming Cowgirls.

Foul on Boise State.

Shot by WY BASS, Alisha HIT CROSSBAR.

Foul on Wyoming Cowgirls.

Shot by BSU SHERLE, Raimee, SAVE ROWNTREE,Georgia.

Foul on Wyoming Cowgirls.

Foul on Boise State.

1

21:06

0

*turnover, 1on1 with keeper

Foul on Boise State.




Foul on Boise State.


Shot by WY STARK, Michaela WIDE.


Foul on Boise State.



Foul on Boise State.

Foul on Boise State.


Shot by WY STARK, Michaela BLOCKED.

Shot by WY TYRRELL, Tristan, SAVE FLORES, Janelle.

Foul on Boise State.
45:00
End of PeriodBoise State


Wyoming Cowgirls

Start of 2nd period [45:00].

For WY: #0 ROWNTREE,Georgia, #6 PARKER, Claire, #7 BASS, Alisha, #9 MURRAY, Alyssa, #4 TAUBE, Summer, #20 GENTLE, Jessie, #11 MOONEY, Brooklynn, #5 BURTON, Taylor, #13 HOUSE, Jemma, #14 CLAYTON, Annika, #23 STARK, Brittney.

For BSU: #1 FLORES, Janelle, #5 CHATTERTON, Aubree, #28 MILLER, Falon, #26 SHERLE, Raimee, #10 HERRERA, Eva, #9 BLASER, Baylee, #6 TAYLOR, Sarah, #21 VOGEL, Jessie, #13 WEEKS, Allegra, #3 STANDLEE, Addison, #12 CAMPBELL, Madi.

Foul on Boise State.

Shot by WY GENTLE, Jessie, SAVE FLORES, Janelle.

Foul on Wyoming Cowgirls.

Shot by BSU BLASER, Baylee WIDE.

Header Shot by WY TAUBE, Summer, SAVE FLORES, Janelle.



Shot by WY HOUSE, Jemma, SAVE FLORES, Janelle.

Shot by WY BASS, Alisha BLOCKED.

Shot by WY TAUBE, Summer HIGH.

1

61:20

1

*cross to the D, hit right upper 90
2

62:05

1

*ball in headed over keeper

Foul on Boise State.

Foul on Wyoming Cowgirls.

Shot by BSU SHERLE, Raimee HIGH.






Corner kick by BSU TAYLOR, Sarah.

Foul on Boise State.

Foul on Boise State.

Foul on Wyoming Cowgirls.




Foul on Boise State.

Foul on Boise State.


Foul on Wyoming Cowgirls.
3

79:40

1

*






Offside against Boise State.

Shot by WY HALLE, Summer HIGH.

Foul on Boise State.

Shot by WY MURRAY, Alyssa, SAVE FLORES, Janelle.

Foul on Boise State.

Corner kick by WY TYRRELL, Tristan [89:55].
90:00
End of Period
Boise State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 76 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 3 | 1 | 1 | 0 | 62 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 80 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | F | 4 | 2 | 1 | 1 | 84 |
| 28 | ![]() | D | 0 | 0 | 0 | 1 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 25 | ![]() | 1 | 1 | 1 | 0 | 39 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 8 | 4 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Wyoming Cowgirls

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Rowntree, Georgia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Halle, Summer | MF | 1 | 0 | 0 | 0 | 68 | ||||
| 5 | Burton, Taylor | D | 0 | 0 | 0 | 0 | 80 | ||||
| 6 | Parker, Claire | D | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | Bass, Alisha | F | 2 | 0 | 0 | 1 | 74 | ||||
| 9 | Murray, Alyssa | D | 1 | 1 | 0 | 0 | 71 | ||||
| 11 | Mooney, Brooklynn | MF | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | Clayton, Annika | MF | 0 | 0 | 0 | 0 | 48 | ||||
| 23 | Stark, Brittney | F | 0 | 0 | 0 | 0 | 75 | ||||
| 24 | Stark, Michaela | F | 2 | 0 | 0 | 0 | 45 | ||||
| 25 | Tyrrell, Tristan | D | 1 | 1 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taube, Summer | 3 | 2 | 1 | 0 | 43 | |||||
| 13 | House, Jemma | 1 | 1 | 0 | 0 | 53 | |||||
| 17 | McDougal, Morgan | 0 | 0 | 0 | 0 | 42 | |||||
| 20 | Gentle, Jessie | 1 | 1 | 0 | 0 | 59 | |||||
| 21 | Barrick, Madison | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 12 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rowntree, Georgia | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |





























