Boise State vs New Mexico
10/5/2018
UNM Soccer Complex
7:30 pm
Boise State
10-2-1, 4-0-1 MW

2
Final
2

New Mexico
6-5-1, 2-2-1 MW
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BSU | NM |
|---|---|---|---|---|---|---|
| 1:03 | SHERLE, Raimee (17) | Assisted by: CHATTERTON, Aubree | through pass at midfield to #26, finish | 1 | 0 | |
| 16:21 | CHATTERTON, Aubree (1) | Assisted by: WEEKS, Allegra , KYNETT, McKenna | throw in from #13 to #25 - 1 touch pas t | 2 | 0 | |
| 39:48 | KIRTON, Alexa (1) | Assisted by: HIX, Jessie | soft touch from #7, 1-time shot by #9 | 2 | 1 | |
| 74:28 | MUNOZ, Jennifer (2) | Unassisted | Multiple UNM shots in the box, loft shot | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boise State | 5 | 3 | 1 | 0 | 9 (4) |
| New Mexico | 8 | 10 | 1 | 1 | 20 (8) |
Saves | |||||
| Boise State | 2 | 3 | 0 | 1 | 6 |
| New Mexico | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
| Boise State | 1 | 0 | 1 | 0 | 2 |
| New Mexico | 1 | 8 | 1 | 4 | 14 |
Offsides | |||||
| Boise State | 1 | 0 | 0 | 0 | 1 |
| New Mexico | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Boise State | 7 | 4 | 2 | 1 | 14 |
| New Mexico | 7 | 8 | 1 | 3 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:56 | #14 HENDREN, Jaelyn | ||
| 81:31 | #26 SHERLE, Raimee |








