Boise State Athletics
Southern Utah vs Boise State
Southern Utah
1-5-0


Boise State
4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SUU | BSU |
|---|---|---|---|---|---|---|
| 0:33 | ![]() | SHERLE, Raimee (4) | Assisted by: KYNETT, McKenna | Kynett plays through ball, Sherle finish | 0 | 1 |
| 52:12 | ![]() | WEEKS, Allegra (1) | Assisted by: SERRES, Kristina , HARRISON, Ashleigh | Cross from the right from Serres, Harris | 0 | 2 |
| 85:49 | ![]() | SHERLE, Raimee (5) | Unassisted | Left side of the box, finished with the | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 9 | 9 | 18 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:35 | #5 PFEFFER, Quincy | |
![]() | 69:35 | #11 REED, Michelle | |
![]() | 77:34 | #2 SYMMES, Melissa |
Southern Utah


Boise State

ALDRIDGE, Brianna at goalie for Southern Utah.

FISHER, Tara at goalie for Boise State.
0

00:33

0

*Kynett plays through ball, Sherle finishes

Foul on Boise State.

Corner kick by BSU WEEKS, Allegra [03:20].

Shot by BSU KYNETT, McKenna WIDE.

Foul on Southern Utah.

Foul on Boise State.

Foul on Boise State.

Shot by SUU WATANABE, Saki BLOCKED.

Shot by SUU SIMS, Brianna WIDE.

Header Shot by BSU NELSON, Macie WIDE.

Corner kick by BSU HERRERA, Eva [14:05].

Shot by BSU KYNETT, McKenna, SAVE ALDRIDGE, Brianna.

Shot by BSU SHERLE, Raimee HIGH.

Shot by BSU SHERLE, Raimee BLOCKED.

Corner kick by BSU HERRERA, Eva [17:38].

Shot by BSU KYNETT, McKenna, SAVE ALDRIDGE, Brianna.

Shot by SUU MEURET, Danielle BLOCKED.




Foul on Southern Utah.


Foul on Boise State.


Foul on Southern Utah.

Corner kick by BSU HERRERA, Eva [28:13].

Offside against Boise State.





Corner kick by BSU HERRERA, Eva [31:33].

Offside against Boise State.

Shot by BSU CURRY, Emily, SAVE ALDRIDGE, Brianna.

Offside against Boise State.

Shot by BSU CHATTERTON, Aubree HIT POST.



Foul on Boise State.

Shot by SUU JOHNSON, Kristy, SAVE FISHER, Tara.

Corner kick by SUU HARTLE, Devri [39:06].

Shot by SUU JEX, Kennedy HIGH.


Corner kick by SUU HARTLE, Devri [43:49].
45:00
End of PeriodSouthern Utah


Boise State

Start of 2nd period [45:00].

For BSU: #19 FISHER, Tara, #26 SHERLE, Raimee, #24 HARRISON, Ashleigh, #25 KYNETT, McKenna, #21 NELSON, Macie, #11 REED, Michelle, #8 SERRES, Kristina, #3 STANDLEE, Addison, #16 SCHACHTELL, Mikayla, #10 HERRERA, Eva, #13 WEEKS, Allegra.

For SUU: #14 HARTLE, Devri, #11 SORIANO, Summer, #23 HARRIS, Taylor, #3 WATANABE, Saki, #2 SIMS, Brianna, #18 VILLANUEVA, Jacqueli, #8 LAWRENCE, MaKenzie, #5 PFEFFER, Quincy, #4 JEX, Kennedy, #28 MEURET, Danielle, #0 ALDRIDGE, Brianna.

Shot by BSU REED, Michelle HIGH.

Shot by BSU SHERLE, Raimee WIDE.

Shot by SUU WATANABE, Saki WIDE.
0

52:12

2

*Cross from the right from Serres, Harrison redirects, Weeks finishes

Shot by BSU NELSON, Macie HIGH.

Foul on Southern Utah.



Shot by BSU SHERLE, Raimee HIGH.




Foul on Boise State.

Shot by SUU HARTLE, Devri, SAVE FISHER, Tara.





Yellow card on SUU PFEFFER, Quincy.

Yellow card on BSU REED, Michelle.

Foul on Boise State.





Foul on Boise State.


Foul on Boise State.



Corner kick by BSU HOFFMAN, Annie [76:30].

Offside against Boise State.

Yellow card on BSU SYMMES, Melissa.





Header Shot by BSU SHERLE, Raimee HIGH.

Corner kick by BSU FRENCH, Lillie [79:51].

Shot by BSU SHERLE, Raimee HIGH.

Foul on Southern Utah.

Foul on Boise State.

Shot by BSU FRENCH, Lillie HIGH.

Foul on Boise State.

Foul on Boise State.

Corner kick by SUU HARTLE, Devri [83:43].

Header Shot by SUU PFEFFER, Quincy WIDE.
0

85:49

3

*Left side of the box, finished with the left foot




Foul on Boise State.

Shot by SUU WATANABE, Saki WIDE.
90:00
End of Period
Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Aldridge, Brianna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sims, Brianna | MF | 1 | 0 | 0 | 0 | 90 |
| 3 | Watanabe, Saki | MF | 3 | 0 | 0 | 0 | 56 |
| 4 | Jex, Kennedy | D | 1 | 0 | 0 | 0 | 75 |
| 5 | Pfeffer, Quincy | D | 1 | 0 | 0 | 0 | 90 |
| 7 | Onsurez, Lola | F | 0 | 0 | 0 | 0 | 31 |
| 15 | Johnson, Kristy | D | 1 | 1 | 0 | 0 | 45 |
| 16 | Layton, Ellee | F | 0 | 0 | 0 | 0 | 46 |
| 17 | Carlisle, Allyson | F | 0 | 0 | 0 | 0 | 46 |
| 18 | Villanueva, Jacqueli | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Meuret, Danielle | F | 1 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Lawrence, Makenzie | 0 | 0 | 0 | 0 | 59 | |
| 11 | Soriano, Summer | 0 | 0 | 0 | 0 | 45 | |
| 14 | Hartle, Devri | 1 | 1 | 0 | 0 | 55 | |
| 19 | Hawkins, Elainya | 0 | 0 | 0 | 0 | 27 | |
| 21 | Bourgeois, Brielle | 0 | 0 | 0 | 0 | 34 | |
| 23 | Harris, Taylor | 0 | 0 | 0 | 0 | 44 | |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Aldridge, Brianna | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 1 | 45 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | D | 1 | 1 | 1 | 0 | 69 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 2 | 0 | 0 | 0 | 54 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 1 | 49 | ||||
| 25 | ![]() | MF | 3 | 2 | 0 | 1 | 38 | ||||
| 26 | ![]() | F | 8 | 2 | 2 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 52 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 41 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
Totals | Â | Â | 18 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


































