Boise State Athletics
Boise St. vs Idaho
Boise St.
1-0


Idaho
0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BSU | ID |
|---|---|---|---|---|---|---|
| 17:50 | ![]() | Sherle, Raimee (0) | Unassisted | BSU Sherle, Raimee PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 0 | 6 (3) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:28 | #13 Brust, Taylor | |
![]() | 72:37 | #21 Nelson, Macie | |
![]() | 73:43 | #3 Fischer, Natalie |
Boise St.


Idaho

Start of 1st period [00:00].

Smith, Sydney at goalie for Boise St..

Fox, Avrie at goalie for Idaho.

Foul on Boise St. Chatterton, Aubree [01:01].

Foul on Boise St. Lewis, Julia [02:09].

Shot by ID Frederick, Kayleigh WIDE.

Shot by ID Crosby, Morgan, SAVE Smith, Sydney.

Foul on Boise St. Sherle, Raimee [04:43].

Shot by ID Moore, Emmy, SAVE Smith, Sydney.

Foul on Boise St. Sherle, Raimee [05:17].

Foul on Idaho Bruce, Kaysie [07:03].


Corner kick by BSU [10:21].

Offside against Boise St..

Shot by BSU Sherle, Raimee WIDE.

Foul on Idaho Frederick, Kayleigh [17:50].
1

17:50

0



Foul on Boise St. Kynett, Mckenna [22:05].

Yellow card on ID Brust, Taylor.


Shot by BSU Chatterton, Aubree WIDE.




Foul on Boise St. Lewis, Julia [28:01].

Shot by ID Frederick, Kayleigh WIDE.

Foul on Idaho Brust, Taylor [29:07].

Shot by BSU Sherle, Raimee, SAVE Fox, Avrie.

Foul on Boise St. Sweeney, Raven [30:27].

Shot by ID Paulsen, Tinity, SAVE Smith, Sydney.





Foul on Boise St. Schachtell, Mikayla [34:09].

Shot by ID Frederick, Kayleigh WIDE.



Shot by BSU Chatterton, Aubree, SAVE Fox, Avrie.

Shot by BSU Kynett, Mckenna WIDE.



Foul on Idaho Frederick, Kayleigh [42:19].

Foul on Boise St. Lewis, Julia [43:05].
45:00
End of Period



Boise St.


Idaho

Start of 2nd period [45:00].












Foul on Boise St. Nelson, Macie [51:54].

Shot by ID Moore, Emmy, SAVE Smith, Sydney.



Foul on Idaho Merino, Myah [53:34].

Corner kick by ID [64:55].




Shot by ID Sbrega, Hadley WIDE.

Yellow card on BSU Nelson, Macie.

Yellow card on ID Fischer, Natalie.

Foul on Boise St. Sherle, Raimee [87:18].

Corner kick by ID [87:43].
90:00
End of Period
Boise St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 5 | ![]() | 2 | 1 | 0 | 0 | 66 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 88 | |
| 26 | ![]() | 3 | 2 | 1 | 0 | 77 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 6 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Idaho

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Fox, Avrie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Merino, Myah | 0 | 0 | 0 | 0 | 75 | |||||
| 13 | Brust, Taylor | 0 | 0 | 0 | 0 | 34 | |||||
| 14 | Bruce, Kaysie | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | Efraimson, Jenna | 0 | 0 | 0 | 0 | 84 | |||||
| 19 | Crosby, Morgan | 1 | 1 | 0 | 0 | 65 | |||||
| 20 | Frederick, Kayleigh | 3 | 0 | 0 | 0 | 90 | |||||
| 22 | Moore, Emmy | 2 | 2 | 0 | 0 | 90 | |||||
| 24 | Schmidt, Sidney | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | Sbrega, Hadley | 1 | 0 | 0 | 0 | 71 | |||||
| 28 | Blickenstaff, Kathry | 0 | 0 | 0 | 0 | 34 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fischer, Natalie | 0 | 0 | 0 | 0 | 6 | |||||
| 4 | Haas, Maddie | 0 | 0 | 0 | 0 | 56 | |||||
| 5 | Sosa, Brooke | 0 | 0 | 0 | 0 | 50 | |||||
| 6 | Detar, Juliana | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Morales, Malia | 0 | 0 | 0 | 0 | 56 | |||||
| 12 | Johnston, Caitlin | 0 | 0 | 0 | 0 | 60 | |||||
| 30 | Paulsen, Tinity | 1 | 1 | 0 | 0 | 25 | |||||
| 42 | Baldursdottir, Bergl | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fox, Avrie | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





























