2020 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | albin, mariah | 9 | 2 | 251 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 | 1-0 | 0 | 0-0 |
| 5 | chatterton, aubree | 6 | 6 | 385 | 1 | 2 | 4 | 19 | 0.053 | 10 | 0.526 | 0-0 | 0 | 0-0 |
| 9 | burns, mia | 10 | 1 | 204 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 13 | stone, morgan | 9 | 8 | 638 | 1 | 1 | 3 | 13 | 0.077 | 7 | 0.538 | 1-1 | 1 | 0-1 |
| 11 | campanella, anna | 9 | 8 | 555 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 1-0 | 1 | 0-0 |
| 8 | goodwin, dorian | 9 | 9 | 647 | 1 | 0 | 2 | 15 | 0.067 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 17 | hansen, keile | 10 | 7 | 679 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 1 | 0-0 |
| 26 | padour, morgan | 10 | 9 | 718 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 21 | nelson, macie | 10 | 9 | 813 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 20 | bivens, abby | 10 | 10 | 814 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
| 19 | kaufman-fuller, grace | 9 | 0 | 250 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | pekovich, grace | 10 | 5 | 394 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 10 | baratcart, payton | 9 | 2 | 183 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | crenshaw, genevieve | 6 | 5 | 405 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | guerrero, mia | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | lewis, julia | 9 | 4 | 516 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | mcbride, payton | 10 | 10 | 848 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | nehring, sarah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | paul, kennedi | 8 | 0 | 199 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | price, ashley | 4 | 1 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | simpson, kiara | 7 | 2 | 218 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 15 | smith, sydney | 7 | 5 | 515 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | stephens, jocelyn | 10 | 5 | 600 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 41 | watson, delaney | 7 | 2 | 182 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 10108 | 10 | 7 | 27 | 115 | 0.087 | 51 | 0.443 | 7-1 | 5 | 0-1 |
| Opponents | Â | 10 | 178 | 10109 | 8 | 3 | 19 | 91 | 0.088 | 35 | 0.385 | 3-1 | 4 | 2-3 |






