Boise State Athletics
Nevada vs Boise St.
Nevada
0-4-2, 0-4-2


Boise St.
4-1-1, 4-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NEV | Boise |
|---|---|---|---|---|---|---|
| 23:09 | ![]() | Anna Campanella (1) | Unassisted | GOAL by Boise Campanella, Anna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 8 | 5 | 13 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Nevada


Boise St.

Crenshaw, Genevieve at goalie for Boise St.

Stovall, Kendal at goalie for Nevada

Foul on Hansen, Keile.

Shot by Boise Goodwin, Dorian.

Corner kick [06:41].

Corner kick [07:37].

Foul on Lewis, Julia.

Foul on Goodwin, Dorian.

Shot by Boise Bivens, Abby, top left, saved by Stovall, Kendal.




Offside against Boise St..

Foul on Baratcart, Payton.

Corner kick [22:36].
0

23:09

1

Foul on Campanella, Anna.

Foul on Nelson, Macie.




Corner kick [27:05].

Shot by Boise Burns, Mia, bottom center, saved by Stovall, Kendal.

Shot by Boise Stephens, Jocelyn, bottom center, saved by Stovall, Kendal.

Offside against Nevada.

Foul on McBride, Payton.


Shot by Boise Hansen, Keile.

Corner kick [38:04].



Shot by Boise Albin, Mariah, bottom center, saved by Stovall, Kendal.

Shot by Boise Baratcart, Payton, out right.

Foul on Baratcart, Payton.
45:00
End of PeriodNevada


Boise St.

Start of 2nd period [45:00].

FOR NEV: , #1 Stovall, Kendal, #2 Marr, Maddie, #3 Souza, Hannah, #9 Wiehe, Brittany, #8 Muff, Lauren, #20 Hairston, Mady, #19 Brown, Gabby, #15 Hairston, Lizzy, #18 Law, Hana, #30 Jackson, Mariah, #32 Friesen, Alexis.

FOR Boise: , #0 Crenshaw, Genevieve, #28 Albin, Mariah, #8 Goodwin, Dorian, #11 Campanella, Anna, #18 Lewis, Julia, #26 Miles, Morgan, #20 Bivens, Abby, #21 Nelson, Macie, #29 Pekovich, Grace, #27 McBride, Payton, #9 Burns, Mia.






Foul on Lewis, Julia.

Shot by NEV Brown, Gabby, bottom left, saved by Crenshaw, Genevieve.

Foul on Brown, Gabby.

Foul on Goodwin, Dorian.

Corner kick [52:04].

Foul on Bivens, Abby.



Foul on Campanella, Anna.








Shot by Boise Paul, Kennedi, out top.

Corner kick [68:20].

Shot by Boise Nelson, Macie.

Shot by Boise Simpson, Kiara.

Shot by Boise Stephens, Jocelyn.





Foul on Baratcart, Payton.


Foul on Hansen, Keile.






Foul on Lewis, Julia.



Foul on Stephens, Jocelyn.

Foul on Souza, Hannah.


Shot by Boise Pekovich, Grace, out top.



Foul on Albin, Mariah.


Corner kick [88:09].
90:00
End of Period
Nevada

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stovall, Kendal | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Marr, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Souza, Hannah | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Carter, Olivia | FWD | 0 | 0 | 0 | 0 | 43 |
| 8 | Muff, Lauren | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Crawford, Casey | MID | 0 | 0 | 0 | 0 | 52 |
| 11 | Fothergill, Olivia | FWD | 0 | 0 | 0 | 0 | 26 |
| 15 | Hairston, Lizzy | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Law, Hana | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Jackson, Mariah | FWD | 0 | 0 | 0 | 0 | 78 |
| 32 | Friesen, Alexis | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Riley, Kendall | DEF | 0 | 0 | 0 | 0 | 10 |
| 9 | Wiehe, Brittany | DEF | 0 | 0 | 0 | 0 | 47 |
| 19 | Brown, Gabby | FWD | 1 | 1 | 0 | 0 | 66 |
| 20 | Hairston, Mady | FWD | 0 | 0 | 0 | 0 | 43 |
| 24 | Tolliver, Carrington | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stovall, Kendal | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Boise St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 83 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 80 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 41 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 14 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 20 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 41 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 13 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

































