Boise St. vs New Mexico
11/06/2021
Boas Soccer Complex
12:00
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Boise | UNM |
---|---|---|---|---|---|---|
32:01 | Madi Hirschman (4) | Unassisted | GOAL by UNM Hirschman, Madi. | 0 | 1 | |
78:52 | Morgan Stone (4) | Assisted by: Carly Cross | GOAL by Boise Stone, Morgan Assist by Cross, Carly. | 1 | 1 | |
90:35 | Jadyn Edwards (11) | Unassisted | GOAL by UNM Edwards, Jadyn. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Boise St. | 4 | 14 | 0 | 18 (7) |
New Mexico | 5 | 6 | 1 | 12 (8) |
Saves | ||||
Boise St. | 2 | 4 | 0 | 6 |
New Mexico | 2 | 4 | 0 | 6 |
Corners Kicks | ||||
Boise St. | 2 | 4 | 0 | 6 |
New Mexico | 1 | 1 | 0 | 2 |
Offsides | ||||
Boise St. | 0 | 1 | 0 | 1 |
New Mexico | 0 | 0 | 0 | 0 |
Fouls | ||||
Boise St. | 5 | 7 | 0 | 12 |
New Mexico | 2 | 2 | 0 | 4 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
62:16 | #4 Paige Satterlee |