Boise State Athletics
Boise State vs Montana
Boise State
5-2-0, 0-0-0


Montana
3-4-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BSU | UM |
|---|---|---|---|---|---|---|
| 63:27 | ![]() | Delaney Lou Schorr (1) | Assisted by: Bella O'Brien | GOAL by UM Schorr, Delaney Lou Assist by O'Brien, Bella. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:31 | #21 Macie Nelson |
Boise State


Montana

Xu, Camellia at goalie for Montana

Smith, Sydney at goalie for Boise State

Shot by UM Hansen, Taylor, bottom left, saved by Smith, Sydney.

Shot by BSU Campanella, Anna, bottom center, saved by Xu, Camellia.

Corner kick [13:20].

Shot by BSU Bodas, Reese, out left.

Offside against Montana.

Foul on Hansen, Taylor.

Foul on Campanella, Anna.

Shot by UM Quarry, Molly, out right.


Foul on Campanella, Anna.

Foul on Cross, Carly.

Shot by BSU Campanella, Anna, out left.




Shot by UM Massman, Molly, top, saved by Smith, Sydney.



Shot by BSU Bodas, Reese.

Foul on Stone, Morgan.

Foul on Stone, Morgan.

Foul on Massman, Molly.






Foul on Drown, Sophie.

Shot by BSU Stone, Morgan, out left.





Shot by UM Peacock, Quinn, top, saved by Smith, Sydney.

Corner kick [42:10].

Foul on Monroe, Ali.

Shot by BSU Bivens, Abby, bottom right, saved by Xu, Camellia.

45:00
End of PeriodBoise State


Montana

Start of 2nd period [45:00].

FOR BSU: , #15 Smith, Sydney, #2 Stephens, Jocelyn, #5 Chatterton, Aubree, #11 Campanella, Anna, #9 Burns, Mia, #12 Goodwin, Dorian, #13 Stone, Morgan, #16 Bodas, Reese, #20 Bivens, Abby, #21 Nelson, Macie, #27 McBride, Payton.

FOR UM: , #1 Xu, Camellia, #2 Monroe, Ali, #3 Haustein, Sydney, #23 Samuelson, Ava, #18 Thompson, Skyleigh, #5 Siems, Sami, #12 Hansen, Taylor, #15 Quarry, Molly, #10 Stoeger, Taylor, #16 Larsen, Allie, #21 Rogers, Caitlin.











Foul on Samuelson, Ava.

Corner kick [47:25].

Yellow card on BSU Nelson, Macie.

Shot by UM Hansen, Taylor, out top.

Shot by BSU Burns, Mia, out top.

Offside against Montana.

Shot by UM Stoeger, Taylor.




Corner kick [58:31].




Foul on Berge, Ashly.


0

63:27

1

Corner kick [64:21].



Foul on Schorr, Delaney Lou.

Foul on Griggs, Jaden.

Shot by UM Griggs, Jaden.

Shot by BSU Chatterton, Aubree, bottom center, saved by Xu, Camellia.

Corner kick [71:26].

Shot by BSU Bodas, Reese, out left.




Foul on Massman, Molly.

Foul on Hansen, Taylor.


Offside against Boise State.

Foul on Chatterton, Aubree.



Foul on Hansen, Taylor.


Shot by BSU Stone, Morgan.

Corner kick [83:56].

Shot by UM Samuelson, Ava, out top.





Offside against Boise State.
90:00
End of Period
Boise State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 61 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 3 | 0 | 0 | 0 | 75 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 88 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 41 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Xu, Camellia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Haustein, Sydney | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | Siems, Sami | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | Kilpatrick, McKenzie | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | Griggs, Jaden | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 10 | Stoeger, Taylor | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 12 | Hansen, Taylor | DEF | 2 | 1 | 0 | 0 | 84 | ||||
| 15 | Quarry, Molly | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Larsen, Allie | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 21 | Rogers, Caitlin | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 22 | Massman, Molly | MID | 1 | 1 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Monroe, Ali | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 4 | Henrikson, Ally | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 11 | Peacock, Quinn | MID | 1 | 1 | 0 | 0 | 8 | ||||
| 13 | Schorr, Delaney Lou | FWD | 1 | 1 | 1 | 0 | 17 | ||||
| 18 | Thompson, Skyleigh | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 20 | O'brien, Bella | MID | 0 | 0 | 0 | 1 | 28 | ||||
| 23 | Samuelson, Ava | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 29 | Boone, Charley | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Xu, Camellia | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

































