Boise State Athletics
San Jose St. vs Boise St.
San Jose St.
6-7-0, 3-2-0


Boise St.
7-5-1, 1-3-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJSU | Boise |
|---|---|---|---|---|---|---|
| 54:02 | ![]() | Sophie Drown (3) | Assisted by: Payton McBride , Dorian Goodwin | GOAL by Boise Drown, Sophie Assist by McBride, Payton and Goodwin, Dorian. | 0 | 1 |
| 86:56 | ![]() | Cynthia Flores (2) | Assisted by: Taylor Phillips | GOAL by SJSU Flores, Cynthia Assist by Phillips, Taylor. | 1 | 1 |
| 95:32 | ![]() | Taylor Phillips (4) | Assisted by: Evan House | GOAL by SJSU Phillips, Taylor Assist by House, Evan. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 5 | 2 | 11 (2) |
![]() | 3 | 11 | 0 | 14 (8) |
Saves | ||||
![]() | 2 | 5 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
![]() | 1 | 3 | 0 | 4 |
![]() | 0 | 1 | 0 | 1 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 4 | 0 | 6 |
Fouls | ||||
![]() | 5 | 7 | 1 | 13 |
![]() | 8 | 5 | 1 | 14 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:38 | #5 Natalia Nava | |
![]() | 70:10 | #19 Madison Toomer |
San Jose St.


Boise St.

Smith, Sydney at goalie for Boise St.

Monty, Autum at goalie for San Jose St.

Offside against Boise St..

Shot by SJSU Weinman, Sabrina, out top.

Corner kick [05:49].

Shot by SJSU McClellan, Jaiden, out top.

Foul on Goodwin, Dorian.

Foul on Justiniani, Michaela.

Shot by Boise Goodwin, Dorian, bottom left, saved by Monty, Autum.

Foul on House, Evan.


Shot by Boise Berge, Ashly, bottom right, saved by Monty, Autum.

Foul on Pottorff, Karlee.




Foul on Keomounpane, Bella.


Foul on Campanella, Anna.

Foul on Chatterton, Aubree.



Shot by SJSU Phillips, Taylor, out left.

Foul on Keomounpane, Bella.

Foul on Drown, Sophie.






Shot by Boise Campanella, Anna, out right.


Foul on Campanella, Anna.

Shot by SJSU Fortenberry, Kayla, out top.


Foul on Burns, Carly.

Foul on Cross, Carly.


Offside against Boise St..

Foul on Chatterton, Aubree.
45:00
End of PeriodSan Jose St.


Boise St.

Start of 2nd period [45:00].

FOR SJSU: , #00 Monty, Autum, #3 Wilson, Jada, #7 Pottorff, Karlee, #12 Jackson, Alexus, #13 House, Evan, #18 Flores, Cynthia, #27 Shallou-Enes, Isabella, #19 Toomer, Madison, #30 Miyazato, Kiana, #23 Keomounpane, Bella, #35 McClellan, Jaiden.

FOR Boise: , #15 Smith, Sydney, #2 Stephens, Jocelyn, #12 Goodwin, Dorian, #13 Stone, Morgan, #24 Drown, Sophie, #20 Bivens, Abby, #21 Nelson, Macie, #22 Justiniani, Michaela, #26 Miles, Morgan, #27 McBride, Payton, #30 Berge, Ashly.













Foul on Miles, Morgan.

Shot by SJSU Miyazato, Kiana, out top.

Foul on House, Evan.
0

54:02

1





Shot by Boise Drown, Sophie, out right.

Shot by SJSU House, Evan, out left.


Foul on Stone, Morgan.

Shot by Boise Stone, Morgan, out top.


Foul on Miyazato, Kiana.

Offside against Boise St..

Shot by Boise MacMillan, Kenzie, out left.



Yellow card on SJSU Nava, Natalia.

Foul on House, Evan.



Foul on Pottorff, Karlee.

Shot by Boise MacMillan, Kenzie, out right.




Shot by SJSU House, Evan, out right.

Corner kick [67:39].


Shot by SJSU House, Evan, out top.

Corner kick [69:37].

Yellow card on SJSU Toomer, Madison.

Offside against Boise St..

Shot by Boise Hansen, Keile, bottom center, saved by Sugai, Shayla.



Shot by Boise Cross, Carly, bottom left, saved by Sugai, Shayla.

Corner kick [71:54].

Shot by Boise Stone, Morgan, bottom left, saved by Sugai, Shayla.

Foul on Burns, Mia.

Foul on Nava, Natalia.

Offside against Boise St..


Foul on Cello, Tiana.

Foul on Nelson, Macie.






Shot by Boise Cross, Carly, bottom right, saved by Sugai, Shayla.

Shot by Boise Stephens, Jocelyn, bottom right, saved by Sugai, Shayla.

Foul on Jackson, Alexus.


Offside against Boise St..




Foul on Bodas, Reese.

Corner kick [86:32].
1

86:56

1



Shot by Boise Stone, Morgan, out top left.


90:00
End of PeriodSan Jose St.


Boise St.

Start of OT period [90:00].

FOR SJSU: , #1 Sugai, Shayla, #7 Pottorff, Karlee, #3 Wilson, Jada, #33 Burns, Carly, #13 House, Evan, #23 Keomounpane, Bella, #27 Shallou-Enes, Isabella, #19 Toomer, Madison, #5 Nava, Natalia, #30 Miyazato, Kiana, #35 McClellan, Jaiden.

FOR Boise: , #15 Smith, Sydney, #2 Stephens, Jocelyn, #8 Cross, Carly, #13 Stone, Morgan, #30 Berge, Ashly, #27 McBride, Payton, #21 Nelson, Macie, #16 Bodas, Reese, #11 Campanella, Anna, #19 Kaufman-Fuller, Grace, #24 Drown, Sophie.








Foul on Drown, Sophie.


Shot by SJSU Keomounpane, Bella, out right.


Foul on Pottorff, Karlee.
2

95:32

1
95:33
End of Period
San Jose St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Monty, Autum | GK | 0 | 0 | 0 | 0 | 59 |
| 3 | Wilson, Jada | DEF | 0 | 0 | 0 | 0 | 85 |
| 7 | Pottorff, Karlee | DEF | 0 | 0 | 0 | 0 | 80 |
| 10 | Weinman, Sabrina | MID | 1 | 0 | 0 | 0 | 22 |
| 12 | Jackson, Alexus | MID | 0 | 0 | 0 | 0 | 49 |
| 13 | House, Evan | FWD | 3 | 0 | 0 | 1 | 85 |
| 18 | Flores, Cynthia | MID | 1 | 1 | 1 | 0 | 41 |
| 19 | Toomer, Madison | DEF | 0 | 0 | 0 | 0 | 96 |
| 27 | Shallou-enes, Isabella | FWD | 0 | 0 | 0 | 0 | 61 |
| 30 | Miyazato, Kiana | MID | 1 | 0 | 0 | 0 | 56 |
| 35 | McClellan, Jaiden | MID | 1 | 0 | 0 | 0 | 96 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Rowell, Jordan | MID | 0 | 0 | 0 | 0 | 35 |
| 4 | Nava, Sabrina | DEF | 0 | 0 | 0 | 0 | 11 |
| 5 | Nava, Natalia | FWD | 0 | 0 | 0 | 0 | 46 |
| 6 | Fortenberry, Kayla | MID | 1 | 0 | 0 | 0 | 11 |
| 8 | Laurent, Juliane | MID | 0 | 0 | 0 | 0 | 5 |
| 16 | Phillips, Taylor | MID | 2 | 1 | 1 | 1 | 56 |
| 23 | Keomounpane, Bella | MID | 1 | 0 | 0 | 0 | 39 |
| 25 | Barkmeyer, Karina | FWD | 0 | 0 | 0 | 0 | 5 |
| 32 | Cello, Tiana | MID | 0 | 0 | 0 | 0 | 27 |
| 33 | Burns, Carly | DEF | 0 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 11 | 2 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Monty, Autum | 59 | 1 | 2 |
| 1 | Sugai, Shayla | 37 | 0 | 5 |
Totals | Â | Â | 1 | 7 |

Boise St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 96 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 96 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 1 | 56 | ||||
| 13 | ![]() | MID | 3 | 1 | 0 | 0 | 86 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 96 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 83 | ||||
| 30 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | ![]() | FWD | 2 | 2 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 27 | ||||
| 24 | ![]() | MID | 2 | 1 | 1 | 0 | 52 | ||||
Totals | Â | Â | 14 | 8 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 96 | 2 | 0 |
Totals | Â | Â | 2 | 0 |
































