Boise State Athletics
Boise St. vs Utah Valley
09/10/2021
Clyde Field
05:30
Boise St.
5-1-0, 0-0-0

0
Final
3

Utah Valley
5-2-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BSU | UVU |
|---|---|---|---|---|---|---|
| 08:55 | Heather Stainbrook (4) | Assisted by: Jenna Shepherd , Amber Tripp | GOAL by UVU Stainbrook, Heather Assist by Shepherd, Jenna and Tripp, Amber. | 0 | 1 | |
| 24:10 | Sadie Brockbank (4) | Unassisted | GOAL by UVU Brockbank, Sadie. | 0 | 2 | |
| 67:49 | Sadie Brockbank (4) | Assisted by: Julianna Carter , Heather Stainbrook | GOAL by UVU Brockbank, Sadie Assist by Carter, Julianna and Stainbrook, Heather. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boise St. | 3 | 1 | 4 (2) |
| Utah Valley | 5 | 8 | 13 (5) |
Saves | |||
| Boise St. | 0 | 2 | 2 |
| Utah Valley | 2 | 0 | 2 |
Corners Kicks | |||
| Boise St. | 4 | 4 | 8 |
| Utah Valley | 4 | 2 | 6 |
Offsides | |||
| Boise St. | 0 | 2 | 2 |
| Utah Valley | 0 | 2 | 2 |
Fouls | |||
| Boise St. | 4 | 7 | 11 |
| Utah Valley | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:24 | #8 Carly Cross |







