Boise State Athletics
New Mexico vs Boise St.
New Mexico
7-3-6, 5-1-3


Boise St.
7-4-7, 3-2-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNM | BSU |
|---|---|---|---|---|---|---|
| 06:42 | ![]() | Karlee Maes (2) | Assisted by: Brynn Boeyink | GOAL by UNM Maes, Karlee Assist by Boeyink, Brynn. | 1 | 0 |
| 54:42 | ![]() | Leilani Baker (7) | Assisted by: Jadyn Edwards | GOAL by UNM Baker, Leilani Assist by Edwards, Jadyn. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (5) |
![]() | 7 | 6 | 13 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
New Mexico


Boise St.

Crenshaw, Genevieve at goalie for Boise St.

Davis, Alli at goalie for New Mexico

Foul on DeGagne, Natalie.

Shot by BSU MacMillan, Kenzie, out top.

Foul on Edwards, Jadyn.

Corner kick [06:10].
1

06:42

0

Foul on McBride, Avery.

Corner kick [08:16].

Shot by BSU MacMillan, Kenzie, out top.

Shot by UNM Roberts, Sophia.

Shot by BSU Bivens, Abby, out top right.

Shot by UNM Katesigwa, Zaria, out right.

Shot by BSU Bivens, Abby, out left.

Foul on Maes, Karlee.


Foul on Edwards, Jadyn.

Shot by BSU Bivens, Abby, out left.



Corner kick [28:25].

Shot by BSU Stephens, Jocelyn, bottom left, saved by Davis, Alli.



Shot by UNM DeGagne, Natalie, bottom center, saved by Crenshaw, Genevieve.

Corner kick [34:13].



Foul on Hendren, Jaelyn.

Shot by BSU Nelson, Macie, bottom left, saved by Davis, Alli.



Foul on Newkirk, Teryn.

Shot by UNM Edwards, Jadyn.

Shot by UNM Edwards, Jadyn, out top.

Foul on Stone, Morgan.
45:00
End of PeriodNew Mexico


Boise St.

Start of 2nd period [45:00].

FOR UNM: , #1 Davis, Alli, #2 Hendren, Jaelyn, #3 Baker, Leilani, #4 Satterlee, Paige, #11 DeGagne, Natalie, #15 Roberts, Sophia, #16 Isais, Myah, #9 McMillon, Skye, #6 Dalton, Paris, #26 Edwards, Jadyn, #28 Maes, Karlee.

FOR BSU: , #0 Crenshaw, Genevieve, #2 Stephens, Jocelyn, #28 Wilsey, Hayden, #8 Cross, Carly, #13 Stone, Morgan, #12 Goodwin, Dorian, #20 Bivens, Abby, #21 Nelson, Macie, #26 Padour, Morgan, #23 MacMillan, Kenzie, #30 Berge, Ashly.









Corner kick [46:42].

Shot by UNM Dalton, Paris, top right, saved by Crenshaw, Genevieve.


Foul on McMillon, Skye.

Shot by BSU Stone, Morgan, bottom right, saved by Davis, Alli.
2

54:42

0



Shot by BSU Berge, Ashly, bottom center, saved by Davis, Alli.



Foul on Baker, Leilani.



Corner kick [59:57].






Foul on McBride, Avery.


Shot by BSU MacMillan, Kenzie, top woodwork.

Shot by BSU MacMillan, Kenzie, out left.





Shot by UNM Havenor, Mackenna, bottom right, saved by Crenshaw, Genevieve.

Shot by BSU MacMillan, Kenzie, out top right.

Shot by BSU MacMillan, Kenzie, out top.

Foul on Stone, Morgan.




Foul on Cross, Carly.

90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Davis, Alli | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hendren, Jaelyn | DEF | 0 | 0 | 0 | 0 | 83 |
| 3 | Baker, Leilani | FWD | 1 | 1 | 1 | 0 | 76 |
| 4 | Satterlee, Paige | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Degagne, Natalie | MID | 1 | 1 | 0 | 0 | 86 |
| 15 | Roberts, Sophia | FWD | 1 | 0 | 0 | 0 | 69 |
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Boeyink, Brynn | DEF | 0 | 0 | 0 | 1 | 72 |
| 20 | Katesigwa, Zaria | FWD | 1 | 0 | 0 | 0 | 36 |
| 26 | Edwards, Jadyn | FWD | 2 | 0 | 0 | 1 | 74 |
| 28 | Maes, Karlee | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Dalton, Paris | MID | 1 | 1 | 0 | 0 | 29 |
| 7 | Mariner, Liza | FWD | 0 | 0 | 0 | 0 | 14 |
| 8 | Morris, Mercedes | FWD | 0 | 0 | 0 | 0 | 4 |
| 9 | McMillon, Skye | FWD | 0 | 0 | 0 | 0 | 14 |
| 10 | Robinson, Ellie | MID | 0 | 0 | 0 | 0 | 49 |
| 25 | Havenor, Mackenna | DEF | 1 | 1 | 0 | 0 | 24 |
Totals | Â | Â | 9 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davis, Alli | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Boise St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 82 | ||||
| 20 | ![]() | DEF | 3 | 0 | 0 | 0 | 37 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 50 | ||||
| 23 | ![]() | MID | 6 | 0 | 0 | 0 | 62 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 30 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 13 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


































