Boise State Athletics
Boise St. vs Oregon St.
Boise St.
1-2-1, 0-0-0


Oregon St.
3-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Boise | OSU |
|---|---|---|---|---|---|---|
| 31:35 | ![]() | McKenna Martinez (5) | Unassisted | GOAL by OSU Martinez, McKenna. | 0 | 1 |
| 51:29 | ![]() | McKenna Martinez (5) | Unassisted | GOAL by OSU Martinez, McKenna. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 0 | 6 (3) |
![]() | 5 | 11 | 16 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:08 | #14 Juju Barker | |
![]() | 27:10 | #24 Sophie Drown | |
![]() | 27:56 | #9 Mia Burns | |
![]() | 46:22 | #13 Morgan Stone | |
![]() | 48:35 | #20 Abby Bivens | |
![]() | 68:32 | #9 Amaya Bautista |
Boise St.


Oregon St.

Coll, Hailey at goalie for Oregon St.

Crenshaw, Genevieve at goalie for Boise St.

Foul on Cross, Carly.

Shot by OSU Jacobs, Gwen, out top left.

Corner kick [03:55].

Shot by Boise Stone, Morgan, out right.

Shot by Boise Cross, Carly.

Foul on Jacobs, Gwen.

Shot by Boise Cross, Carly, bottom center, saved by Coll, Hailey.

Foul on Drown, Sophie.

Shot by Boise Cross, Carly, bottom left, saved by Coll, Hailey.

Foul on Wilsey, Hayden.

Foul on Wilsey, Hayden.

Yellow card on OSU Barker, Juju.




Foul on Drown, Sophie.

Yellow card on Boise Drown, Sophie.

Foul on Burns, Mia.

Yellow card on Boise Burns, Mia.





Shot by OSU Martinez, McKenna, out left.


Offside against Boise St..
0

31:35

1

Foul on Tetz, Maddie.

Shot by OSU Tobias, Valerie, bottom left, saved by Crenshaw, Genevieve.

Corner kick [36:00].



Shot by OSU Schwartz, Abby, bottom right, saved by Crenshaw, Genevieve.

Foul on Justiniani, Michaela.



Offside against Boise St..

Shot by Boise Stone, Morgan, out top left.

Shot by Boise Stone, Morgan, bottom left, saved by Coll, Hailey.

Foul on Cross, Carly.
45:00
End of PeriodBoise St.


Oregon St.

Start of 2nd period [45:00].

FOR Boise: , #0 Crenshaw, Genevieve, #2 Stephens, Jocelyn, #8 Cross, Carly, #12 Goodwin, Dorian, #13 Stone, Morgan, #21 Nelson, Macie, #24 Drown, Sophie, #28 Wilsey, Hayden, #20 Bivens, Abby, #18 Newkirk, Teryn, #30 Berge, Ashly.

FOR OSU: , #18 Coll, Hailey, #4 Moffatt, Reese, #23 Herrera, Skylar, #12 Schwartz, Abby, #14 Barker, Juju, #21 Benedetti, Ava, #20 Service, Sawyer, #19 Martinez, McKenna, #5 Conrad, Sophie, #25 Pizarro, Bryana, #27 Jackson, Amber.










Foul on Schwartz, Abby.

Yellow card on Boise Stone, Morgan.

Shot by OSU Schwartz, Abby, bottom center, saved by Crenshaw, Genevieve.

Corner kick [47:23].

Shot by OSU Moffatt, Reese.

Shot by OSU Schwartz, Abby.

Yellow card on Boise Bivens, Abby.

Shot by OSU Martinez, McKenna, out left.

Foul on Bivens, Abby.



Foul on Cross, Carly.
0

51:29

2

Foul on Barker, Juju.

Foul on Padour, Morgan.

Corner kick [53:38].

Foul on Berge, Ashly.

Foul on Jackson, Amber.

Shot by OSU Benedetti, Ava, out top.


Foul on McBride, Payton.

Foul on Martinez, McKenna.







Corner kick [64:35].

Shot by OSU Service, Sawyer, out left.

Offside against Boise St..

Foul on Tetz, Maddie.

Yellow card on OSU Bautista, Amaya.

Offside against Boise St..

Shot by OSU Tetz, Maddie, bottom center, saved by Crenshaw, Genevieve.

Foul on Jacobs, Gwen.



Foul on Berge, Ashly.

Shot by OSU Tobias, Valerie, bottom left, saved by Crenshaw, Genevieve.




Foul on Service, Sawyer.

Foul on Jackson, Amber.

Foul on Service, Sawyer.









Shot by OSU Conrad, Sophie, out left.

Shot by OSU Barker, Juju, top woodwork.

Foul on Newkirk, Teryn.

Foul on Kaufman-Fuller, Grace.
90:00
End of Period
Boise St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 3 | 2 | 0 | 0 | 84 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 3 | 1 | 0 | 0 | 74 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 41 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | Coll, Hailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Moffatt, Reese | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | Conrad, Sophie | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 6 | Jacobs, Gwen | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 14 | Barker, Juju | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Martinez, McKenna | FWD | 4 | 2 | 2 | 0 | 64 | ||||
| 20 | Service, Sawyer | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Benedetti, Ava | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 23 | Herrera, Skylar | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 25 | Pizarro, Bryana | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 27 | Jackson, Amber | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tobias, Valerie | MID | 2 | 2 | 0 | 0 | 42 | ||||
| 9 | Bautista, Amaya | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | Tetz, Maddie | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 12 | Schwartz, Abby | MID | 3 | 2 | 0 | 0 | 37 | ||||
| 13 | Antonson, Lindsey | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 24 | Campbell, Jazy | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | Turi, Megin | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 16 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Coll, Hailey | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

































