Boise State Athletics
Eastern Wash. vs Boise St.
09/07/2023
Boas Soccer Complex
07:00
Eastern Wash.
1-5-0, 0-0-0

3
Final
4

Boise St.
2-1-3, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | EWU | BSU |
|---|---|---|---|---|---|---|
| 04:08 | Carly Cross (4) | Assisted by: Morgan Padour | GOAL by BSU Cross, Carly Assist by Padour, Morgan. | 0 | 1 | |
| 09:00 | Carly Cross (4) | Assisted by: Kenzie MacMillan | GOAL by BSU Cross, Carly Assist by MacMillan, Kenzie. | 0 | 2 | |
| 20:06 | Morgan Padour (1) | Assisted by: Kenzie MacMillan | GOAL by BSU Padour, Morgan Assist by MacMillan, Kenzie. | 0 | 3 | |
| 36:12 | Maddie Morgan (7) | Assisted by: Elisabeth Cole | GOAL by EWU Morgan, Maddie Assist by Cole, Elisabeth. | 1 | 3 | |
| 45:12 | Maddie Morgan (7) | Unassisted | GOAL by EWU Morgan, Maddie. | 2 | 3 | |
| 46:01 | Carly Cross (4) | Assisted by: Kenzie MacMillan | GOAL by BSU Cross, Carly Assist by MacMillan, Kenzie. | 2 | 4 | |
| 90:00 | Madison Kem (0) | Unassisted | EWU Madison Kem PENALTY KICK GOAL. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Wash. | 5 | 6 | 11 (7) |
| Boise St. | 14 | 11 | 25 (16) |
Saves | |||
| Eastern Wash. | 6 | 6 | 12 |
| Boise St. | 3 | 1 | 4 |
Corners Kicks | |||
| Eastern Wash. | 1 | 4 | 5 |
| Boise St. | 4 | 1 | 5 |
Offsides | |||
| Eastern Wash. | 0 | 0 | 0 |
| Boise St. | 1 | 3 | 4 |
Fouls | |||
| Eastern Wash. | 1 | 4 | 5 |
| Boise St. | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:35 | #7 Evva Vail |







