Boise State Athletics
Boise St. vs North Dakota
Boise St.
1-0-1, 0-0-0


North Dakota
0-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BSU | NoDak |
|---|---|---|---|---|---|---|
| 26:52 | ![]() | Kenzie MacMillan (3) | Unassisted | GOAL by BSU MacMillan, Kenzie. | 1 | 0 |
| 27:28 | ![]() | Carly Cross (1) | Assisted by: Morgan Stone | GOAL by BSU Cross, Carly Assist by Stone, Morgan. | 2 | 0 |
| 29:32 | ![]() | Kenzie MacMillan (3) | Assisted by: Ali Chatterton , Carly Cross | GOAL by BSU MacMillan, Kenzie Assist by Chatterton, Ali and Cross, Carly. | 3 | 0 |
| 46:55 | ![]() | Allison Rapaduski (1) | Assisted by: Evelyn Pazienza , Kaylie Fowler | GOAL by NoDak Rapaduski, Allison Assist by Pazienza, Evelyn and Fowler, Kaylie. | 3 | 1 |
| 49:44 | ![]() | Sarah McCracken (1) | Assisted by: Paula Moreno Diaz | GOAL by NoDak McCracken, Sarah Assist by Moreno Diaz, Paula. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (8) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:50 | #20 Elle Soleau |
Boise St.


North Dakota

Livingston, Madi at goalie for North Dakota

Crenshaw, Genevieve at goalie for Boise St.

Shot by BSU McBride, Payton, bottom center, saved by Livingston, Madi.

Shot by NoDak Tschetter, Allison, out right.

Foul on MacMillan, Kenzie.

Foul on Rapaduski, Allison.

Shot by BSU MacMillan, Kenzie, out top.

Corner kick [10:57].

Shot by BSU MacMillan, Kenzie, out right.

Offside against North Dakota.

Foul on Rapaduski, Allison.

Foul on Fowler, Kaylie.

Foul on Fowler, Kaylie.

Shot by BSU Stephens, Jocelyn, out right.

Foul on Tschetter, Allison.

Shot by BSU McBride, Payton, bottom center, saved by Livingston, Madi.





Shot by NoDak Pazienza, Evelyn, bottom center, saved by Crenshaw, Genevieve.
1

26:52

0
2

27:28

0


Shot by NoDak Jirasevijinda, Irene, bottom right, saved by Crenshaw, Genevieve.


Shot by BSU MacMillan, Kenzie, bottom center, saved by Livingston, Madi.
3

29:32

0






Foul on Burns, Mia.


Shot by BSU Cross, Carly, out top right.

Shot by NoDak Rapaduski, Allison, bottom center, saved by Crenshaw, Genevieve.

Foul on McGuire, Francesca.



Foul on Drown, Sophie.

Corner kick [43:45].

Corner kick [44:43].
45:00
End of PeriodBoise St.


North Dakota

Start of 2nd period [45:00].

FOR BSU: , #00 Brass, Jazmyn, #2 Stephens, Jocelyn, #6 Chatterton, Ali, #19 Lawyer, Asia, #20 Soleau, Elle, #13 Stone, Morgan, #21 Collins, Olivia, #22 Justiniani, Michaela, #23 MacMillan, Kenzie, #27 McBride, Payton, #30 Conner, Cindy.

FOR NoDak: , #1 Livingston, Madi, #8 McCracken, Sarah, #9 Rapaduski, Allison, #7 Moreno Diaz, Paula, #5 Pazienza, Evelyn, #13 Gasaway, Mary, #10 Jirasevijinda, Irene, #2 Belcher, Brynn, #19 Fowler, Kaylie, #29 Tschetter, Allison, #30 Maake, Alisha.














Shot by BSU Soleau, Elle, top, saved by Livingston, Madi.
3

46:55

1

Yellow card on BSU Soleau, Elle.

Corner kick [49:12].
3

49:44

2

Shot by NoDak Rapaduski, Allison.






Shot by BSU MacMillan, Kenzie, bottom center, saved by Livingston, Madi.

Shot by NoDak Moreno Diaz, Paula.

Shot by NoDak Belcher, Brynn, out top right.


Shot by BSU Newkirk, Teryn, out top.

Foul on Justiniani, Michaela.

Corner kick [61:24].



Shot by NoDak Briggs, Julia, bottom center, saved by Crenshaw, Genevieve.

Foul on Maake, Alisha.

Foul on Tschetter, Allison.

Shot by BSU Stone, Morgan, out right.


Shot by BSU MacMillan, Kenzie, out left.


Foul on Tschetter, Allison.





Foul on Belcher, Brynn.


Shot by NoDak Briggs, Julia, out left.

Shot by BSU Burns, Mia.

Corner kick [76:11].

Offside against Boise St..


Foul on Padour, Morgan.

Foul on Drown, Sophie.

Shot by BSU McGuire, Francesca, out top right.





Shot by BSU Cross, Carly, out top right.


Foul on Fowler, Kaylie.

Corner kick [85:30].

Shot by NoDak Gasaway, Mary.

Foul on McBride, Payton.
90:00
End of Period
Boise St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 81 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 1 | 69 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 32 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 23 | ![]() | MID | 7 | 4 | 2 | 0 | 64 |
| 27 | ![]() | DEF | 2 | 2 | 0 | 0 | 47 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | FWD | 3 | 1 | 1 | 1 | 58 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 13 | ![]() | MID | 1 | 0 | 0 | 1 | 56 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 18 | 8 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 9 | 2 | 0 |
| 0 | ![]() | 81 | 0 | 4 |
Totals | Â | Â | 2 | 4 |

North Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Livingston, Madi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | McCracken, Sarah | MID | 1 | 1 | 1 | 0 | 62 | ||||
| 9 | Rapaduski, Allison | FWD | 3 | 2 | 1 | 0 | 76 | ||||
| 10 | Jirasevijinda, Irene | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 11 | Gehler, Gracie | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | Gasaway, Mary | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Cordone, Milan | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | Briggs, Julia | DEF | 2 | 1 | 0 | 0 | 54 | ||||
| 19 | Fowler, Kaylie | FWD | 0 | 0 | 0 | 1 | 79 | ||||
| 29 | Tschetter, Allison | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 30 | Maake, Alisha | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Belcher, Brynn | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 3 | Vorachek, Reece | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 4 | Toms, Avery | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | Pazienza, Evelyn | FWD | 1 | 1 | 0 | 1 | 53 | ||||
| 7 | Moreno Diaz, Paula | MID | 1 | 0 | 0 | 1 | 38 | ||||
| 16 | Desirello, Sofia | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | Hall, Gianna | 0 | 0 | 0 | 0 | 11 | |||||
| 33 | Goodrich, Haylee | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 12 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Livingston, Madi | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |



































