Boise State Athletics
Boise State vs UNLV
Boise State
10-2-6, 8-1-1


UNLV
6-7-6, 2-5-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BSU | UNLV |
|---|---|---|---|---|---|---|
| 10:33 | ![]() | Cindy Conner (3) | Assisted by: Morgan Padour | GOAL by BSU Conner, Cindy Assist by Padour, Morgan. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 8 | 21 (7) |
![]() | 6 | 8 | 14 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:47 | #13 Mallie Ramirez | |
![]() | 84:23 | #8 Carly Cross | |
![]() | 88:52 | #9 Mia Burns |
Boise State


UNLV

Guemes, Lucia at goalie for UNLV

Crenshaw, Genevieve at goalie for Boise State

Shot by BSU MacMillan, Kenzie.

Corner kick [02:15].

Shot by BSU MacMillan, Kenzie, bottom center, saved by Guemes, Lucia.

Shot by BSU Cross, Carly.

Shot by BSU McBride, Payton.

Offside against Boise State.

Shot by BSU Padour, Morgan.

Shot by BSU McBride, Payton, out right.

Shot by BSU Conner, Cindy.

Offside against UNLV.
1

10:33

0

Shot by UNLV Buchanan, Trinity, bottom center, saved by Crenshaw, Genevieve.

Foul on Justiniani, Michaela.

Offside against Boise State.

Foul on Reardon, Torie.

Shot by BSU Conner, Cindy.

Foul on Mendoza, Mimi.

Shot by BSU Cross, Carly, bottom center, saved by Guemes, Lucia.

Shot by UNLV Ramirez, Mallie, out top.





Corner kick [23:10].

Shot by UNLV Villanueva, Cassie.

Shot by UNLV Buchanan, Trinity.

Shot by BSU Cross, Carly, bottom center, saved by Guemes, Lucia.








Shot by BSU Padour, Morgan.

Shot by UNLV Dominguez, Jules, out left.







Foul on Harpring, Nailah.

Shot by BSU Burns, Mia.

Foul on Wilsey, Hayden.

Foul on Schmidt, Kennedi.

Shot by UNLV Schmidt, Kennedi, bottom center, saved by Crenshaw, Genevieve.
45:00
End of PeriodBoise State


UNLV

Start of 2nd period [45:00].

FOR BSU: , #0 Crenshaw, Genevieve, #2 Stephens, Jocelyn, #7 Vail, Evva, #8 Cross, Carly, #11 Padour, Morgan, #18 Newkirk, Teryn, #22 Justiniani, Michaela, #23 MacMillan, Kenzie, #24 Drown, Sophie, #27 McBride, Payton, #30 Conner, Cindy.

FOR UNLV: , #1 Breur, Hanne, #4 Martinez, Sarah, #6 Dominguez, Jules, #8 Reardon, Torie, #10 Mendoza, Mimi, #13 Ramirez, Mallie, #16 Salveter, Marley, #18 Newby, Gianna, #23 Buchanan, Trinity, #30 Halbersma, Haley, #61 Jones-Black, Kitty.

















Corner kick [46:23].

Shot by BSU MacMillan, Kenzie, bottom right, saved by Breur, Hanne.

Corner kick [49:10].

Shot by BSU MacMillan, Kenzie, bottom center, saved by Breur, Hanne.

Shot by BSU Vail, Evva.

Offside against Boise State.

Shot by BSU MacMillan, Kenzie, out top left.

Corner kick [53:36].

Shot by BSU Cross, Carly, top woodwork.


Yellow card on UNLV Ramirez, Mallie.

Foul on Drown, Sophie.

Shot by UNLV Dominguez, Jules.

Shot by UNLV Dominguez, Jules.

Corner kick [58:41].

Corner kick [59:05].

Shot by UNLV Salveter, Marley, out top right.






Shot by UNLV Villanueva, Cassie, right woodwork.


Shot by UNLV Ramirez, Mallie, out top.

Foul on Mendoza, Mimi.

Shot by BSU Lawyer, Asia, out left.

Shot by UNLV Reardon, Torie.

Foul on Land, Jayla.





Foul on Stone, Morgan.









Shot by UNLV Buchanan, Trinity.

Corner kick [75:39].







Shot by BSU Cross, Carly, bottom center, saved by Breur, Hanne.

Corner kick [77:57].

Shot by BSU MacMillan, Kenzie, out top.


Foul on Whitley, Cadence.




Yellow card on BSU Cross, Carly.

Corner kick [84:59].

Corner kick [85:35].



Foul on Madrid, Michelle.

Shot by UNLV Madrid, Michelle, out top left.

Yellow card on BSU Burns, Mia.
90:00
End of Period
Boise State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 8 | ![]() | FWD | 5 | 3 | 0 | 0 | 54 |
| 11 | ![]() | MID | 2 | 0 | 0 | 1 | 84 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | ![]() | MID | 6 | 3 | 0 | 0 | 55 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 27 | ![]() | DEF | 2 | 0 | 0 | 0 | 84 |
| 30 | ![]() | FWD | 3 | 1 | 1 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 21 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

UNLV

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Guemes, Lucia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Martinez, Sarah | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 6 | Dominguez, Jules | MID | 3 | 0 | 0 | 0 | 73 | ||||
| 8 | Reardon, Torie | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 10 | Mendoza, Mimi | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 13 | Ramirez, Mallie | MID | 2 | 0 | 0 | 0 | 70 | ||||
| 16 | Salveter, Marley | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 18 | Newby, Gianna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Buchanan, Trinity | MID | 3 | 1 | 0 | 0 | 79 | ||||
| 30 | Halbersma, Haley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 61 | Jones-black, Kitty | DEF | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Villanueva, Cassie | FWD | 2 | 0 | 0 | 0 | 38 | ||||
| 5 | Swanis, Hannah | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Cameron, Gabby | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | Madrid, Michelle | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 12 | Schmidt, Kennedi | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 21 | Jalayer, Kam | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Harpring, Nailah | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Kowalchuk, Kaitlyn | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Cera, Viviana | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 29 | Whitley, Cadence | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 14 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Guemes, Lucia | 45 | 1 | 3 |
| 1 | Breur, Hanne | 45 | 0 | 3 |
Totals | Â | Â | 1 | 6 |

































