Boise St. vs Southern Utah
08/21/2025
Thunderbird Soccer Field
04:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 | 
Scoring Summary
| - | - | - | - | - | BSU | SUU | 
|---|---|---|---|---|---|---|
| 04:22 | Cindy Conner (1) | Assisted by: Kenzie MacMillan  , Francesca McGuire | GOAL by BSU Conner, Cindy Assist by MacMillan, Kenzie and McGuire, Francesca. | 1 | 0 | |
| 38:00 | Avery Kyle (1) | Assisted by: Tanah Huffines  , Nao Yasuda | GOAL by SUU Kyle, Avery Assist by Huffines, Tanah and Yasuda, Nao. | 1 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Boise St. | 8 | 5 | 13 (8) | 
| Southern Utah | 2 | 5 | 7 (5) | 
| Saves | |||
| Boise St. | 1 | 3 | 4 | 
| Southern Utah | 2 | 5 | 7 | 
| Corners Kicks | |||
| Boise St. | 3 | 1 | 4 | 
| Southern Utah | 1 | 1 | 2 | 
| Offsides | |||
| Boise St. | 1 | 1 | 2 | 
| Southern Utah | 0 | 1 | 1 | 
| Fouls | |||
| Boise St. | 8 | 8 | 16 | 
| Southern Utah | 1 | 7 | 8 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 36:33 | #30 Cindy Conner | ||
| 47:55 | #21 Olivia Collins | ||
| 84:48 | #21 Sophia Memory | 










