Boise State Athletics
Boise St. vs Utah Tech
Boise St.
1-0-2, 0-0-0


Utah Tech
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BSU | UT |
|---|---|---|---|---|---|---|
| 25:00 | ![]() | Asia Lawyer (1) | Assisted by: Kenzie MacMillan , Madie Donovan | GOAL by BSU Lawyer, Asia Assist by MacMillan, Kenzie and Donovan, Madie. | 1 | 0 |
| 63:07 | ![]() | Kenzie MacMillan (1) | Unassisted | BSU Kenzie MacMillan PENALTY KICK GOAL. | 2 | 0 |
| 64:05 | ![]() | Michelle Rodriguez (1) | Assisted by: Lataya Brost | GOAL by UT Rodriguez, Michelle Assist by Brost, Lataya. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (6) |
![]() | 7 | 7 | 14 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:15 | #20 Jillian Anderson | |
![]() | 43:44 | #32 Tambree Bell | |
![]() | 61:07 | #14 Abby Olsen | |
![]() | 61:27 | #24 Mikayla Stanfield | |
![]() | 75:13 | #5 Madie Donovan |
Boise St.


Utah Tech

Frey, Brianna at goalie for Utah Tech

de Leest, Ava at goalie for Boise St.

Corner kick [02:32].

Corner kick [03:03].

Foul on Choren, Nicole.

Foul on McGuire, Francesca.

Shot by BSU Conner, Cindy, out right.

Shot by UT Fox, Lacy.

Shot by BSU Conner, Cindy, out left.


Foul on Soderstrom, Kayla.

Foul on Wright, Jocelyn.

Foul on Nelson, Lexi.

Shot by BSU Lawyer, Asia.

Shot by BSU Schmautz, Sophie, out top.

Foul on Conner, Cindy.

Foul on Le, Kyah.

Foul on Soderstrom, Kayla.

Shot by UT Rusick, Ella, out left.

Shot by BSU Conner, Cindy.



1

25:00

0

Corner kick [26:09].





Offside against Boise St..

Shot by BSU Donovan, Madie.

Corner kick [28:57].

Foul on Anderson, Jillian.

Yellow card on BSU Anderson, Jillian.



Foul on Donovan, Madie.

Shot by UT Fox, Lacy, bottom left, saved by de Leest, Ava.



Shot by UT Thornton, Tessa, out top.


Shot by UT Brost, Lataya, out top left.

Corner kick [38:20].


Shot by UT Brost, Lataya.

Shot by UT Koscielski, Bre.

Corner kick [41:05].

Corner kick [41:25].

Corner kick [42:05].

Foul on Jaussi, Teagan.

Corner kick [43:40].

Yellow card on BSU Bell, Tambree.
45:00
End of PeriodBoise St.


Utah Tech

Start of 2nd period [45:00].

FOR BSU: , #0 de Leest, Ava, #6 Chatterton, Ali, #12 Soderstrom, Kayla, #19 Lawyer, Asia, #18 Newkirk, Teryn, #21 Collins, Olivia, #20 Anderson, Jillian, #23 MacMillan, Kenzie, #13 McGuire, Francesca, #25 Chatterton, Lexi, #30 Conner, Cindy.

FOR UT: , #0 Frey, Brianna, #13 Hendricks, Brooke, #3 Rodriguez, Michelle, #4 Choren, Nicole, #6 Koscielski, Bre, #8 Talaeai, Ava, #26 Wright, Jocelyn, #15 Nelson, Lexi, #10 Le, Kyah, #2 Rusick, Ella, #28 Fox, Lacy.












Shot by UT Fox, Lacy.

Shot by UT Nelson, Lexi, top, saved by de Leest, Ava.

Shot by BSU Anderson, Jillian, out right.

Shot by BSU Conner, Cindy, bottom right, saved by Frey, Brianna.

Foul on Rusick, Ella.

Foul on MacMillan, Kenzie.

Corner kick [55:14].

Foul on Hendricks, Brooke.


Foul on Fox, Lacy.



Foul on MacMillan, Kenzie.

Yellow card on UT Olsen, Abby.

Yellow card on BSU Stanfield, Mikayla.

Foul on Rusick, Ella
2

63:07

0




Shot by UT Olsen, Abby, bottom right, saved by de Leest, Ava.

Corner kick [63:40].
2

64:05

1


Shot by BSU Conner, Cindy, out top left.



Foul on Brost, Lataya.

Offside against Utah Tech.


Foul on Avalos, Sophia.

Shot by UT Thornton, Tessa, out left.

Shot by UT Thornton, Tessa, out left.





Shot by BSU Anderson, Jillian.

Yellow card on BSU Donovan, Madie.

Corner kick [75:48].




Shot by BSU Lawyer, Asia, bottom center, saved by Frey, Brianna.




Corner kick [79:02].



Shot by BSU Conner, Cindy, top, saved by Frey, Brianna.

Corner kick [83:30].

Shot by BSU MacMillan, Kenzie, out left.

Foul on Hendricks, Brooke.

Offside against Boise St..


Shot by UT Fox, Lacy, out top.


Shot by BSU Bell, Tambree, bottom center, saved by Frey, Brianna.
90:00
End of Period
Boise St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 3 | 2 | 1 | 0 | 47 |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 63 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 23 | ![]() | FWD | 2 | 1 | 1 | 1 | 65 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | FWD | 6 | 2 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 5 | ![]() | MID | 1 | 0 | 0 | 1 | 38 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 32 | ![]() | 1 | 1 | 0 | 0 | 7 | |
Totals | Â | Â | 16 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Frey, Brianna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rusick, Ella | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 3 | Rodriguez, Michelle | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Choren, Nicole | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Koscielski, Bre | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 8 | Talaeai, Ava | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Le, Kyah | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | Hendricks, Brooke | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 15 | Nelson, Lexi | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 26 | Wright, Jocelyn | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 28 | Fox, Lacy | FWD | 4 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Thornton, Tessa | FWD | 3 | 0 | 0 | 0 | 32 | ||||
| 9 | Winterton, Indie | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | Jaussi, Teagan | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | Olsen, Abby | DEF | 1 | 1 | 0 | 0 | 37 | ||||
| 21 | Cotter, Ella | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | Brost, Lataya | FWD | 2 | 0 | 0 | 1 | 33 | ||||
Totals | Â | Â | 14 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Frey, Brianna | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

































