Women's Volleyball History vs New Mexico from October 1, 2011 - September 27, 2025
Wins
15
Losses
12
Home Record
10-5
Away Record
5-7
Conference Record
15-12
Streak
W1
First Matchup
L 1-3
10/1/2011
Last 10 Matchups
6-4
3/6/2021 - 9/27/2025
Largest Margin of Victory
W 3-0
10/5/2024
Smallest Margin of Victory
W 3-2
11/19/2022
Total Points
56
Average Points
2
History from October 1, 2011 - September 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 27 | 2025 | Away Albuquerque, N.M. | W3-1 | |
Thursday, November 14 | 2024 | Away Albuquerque, N.M. | L1-3 | |
Saturday, October 5 | 2024 | Home Boise, Idaho | W3-0 | |
Thursday, November 2 | 2023 | Home Boise, Idaho | L1-3 | |
Saturday, September 30 | 2023 | Away Albuquerque, N.M. | L1-3 | |
Saturday, November 19 | 2022 | Away Albuquerque, N.M. | W3-2 | |
Thursday, September 22 | 2022 | Home Boise, Idaho | W3-2 | |
Thursday, November 4 | 2021 | Home Boise, Idaho | W3-0 | |
Saturday, October 9 | 2021 | Away Albuquerque, N.M. | L1-3 | |
Saturday, March 6 | 2020-21 | Home Boise, Idaho | W3-0 | |
Friday, March 5 | 2020-21 | Home Boise, Idaho | W3-0 | |
Saturday, November 9 | 2019 | Home Boise, Idaho | W3-0 | |
Thursday, October 10 | 2019 | Away Albuquerque, N.M. | W3-1 | |
Saturday, September 22 | 2018 | Home Boise, Idaho | W3-0 | |
Saturday, October 28 | 2017 | Home Boise, Idaho | L1-3 | |
Thursday, September 28 | 2017 | Away Albuquerque, N.M. | W3-1 | |
Thursday, October 20 | 2016 | Home Boise, Idaho | W3-0 | Recap |
Saturday, September 24 | 2016 | Away Albuquerque, N.M. | W3-2 | |
Saturday, November 21 | 2015 | Home Boise, Idaho | W3-1 | Recap |
Thursday, October 30 | 2014 | Home Boise, Idaho | L1-3 | |
Saturday, October 4 | 2014 | Away Albuquerque, N.M. | L0-3 | |
Thursday, November 7 | 2013 | Away Albuquerque, N.M. | L1-3 | Recap |
Saturday, October 5 | 2013 | Home Boise, Idaho | L1-3 | Recap |
Saturday, November 3 | 2012 | Home Boise, Idaho | W3-0 | Recap |
Thursday, October 4 | 2012 | Away Albuquerque, N.M. | L2-3 | Recap |
Thursday, October 27 | 2011 | Away Albuquerque, N.M. | L0-3 | |
Saturday, October 1 | 2011 | Home Boise, Idaho | L1-3 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Volleyball Preview: The Outside Hitters
Friday, August 23
Volleyball Preview: The Middle Blockers
Thursday, August 22
Volleyball Preview: The Liberos & Defensive Specialists
Wednesday, August 21