Boise State Athletics
2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Zabransky, Jared | 12 | 146.99 | 206 | 327 | 12 | 63.00% | 2927 | 16 | 53 | 243.92 |
| 2 | Sanford, Michael | 12 | 112.06 | 11 | 21 | 1 | 52.38% | 173 | 0 | 46 | 14.42 |
| 22 | Carpenter, Jeff | 12 | 448.80 | 3 | 3 | 0 | 100.00% | 46 | 2 | 28 | 3.83 |
| 15 | Onibokun, Mark | 12 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 0.67 |
| 89 | Acree, T.J. | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 146.292 | 221 | 355 | 13 | 62.25% | 3154 | 18 | 53 | 262.83 |
| Â | Opponents | 12 | 117.881 | 230 | 432 | 23 | 53.24% | 3047 | 21 | 79 | 253.92 |
Team Statistics (11-1, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 48.92 | 25.67 |
| Total | 587 | 308 |
First Downs | ||
| Rushing | 151 | 69 |
| Passing | 144 | 122 |
| Penalty | 18 | 16 |
| Total | 313 | 207 |
Rushing | ||
| Yards Gained | 3110 | 1508 |
| Yards Lost | 352 | 261 |
| Attempts | 596 | 373 |
| Average Per Attempt | 4.6 | 3.3 |
| Avg. Per Game | 229.8 | 103.9 |
| Touchdowns | 49 | 17 |
| Total | 2758 | 1247 |
Passing | ||
| Att-Comp-Int | 355-221-13 | 432-230-23 |
| Avg. Per Attempt | 8.885 | 7.053 |
| Avg. Per Game | 262.833 | 253.917 |
| Touchdowns | 18 | 21 |
| Total | 3154 | 3047 |
Total Offense | ||
| Total Plays | 951 | 805 |
| Avg. Per Play | 6.2 | 5.3 |
| Avg. Per Game | 492.7 | 357.8 |
| Total Yards | 5912 | 4294 |
| Touchdowns | 74 | 42 |
Returns | ||
| Kickoff: Average | 22.960 | 19.950 |
| Kickoff: Total | 50-1148 | 60-1197 |
| Punt: Average | 16.558 | 10.095 |
| Punt: Total | 43-712 | 21-212 |
| INT: Average | 19.783 | 13.154 |
| INT: Total | 23-455 | 13-171 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.769 | 40.371 |
| Punt: Net Average | 35.282 | 37.057 |
| Punt: Total Yards | 39-1668 | 70-2826 |
| FG: Good-Attempts | 24-27 | 6-11 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 54.667 | 44.917 |
| Total-Yards | 76-656 | 67-539 |
Time Of Possession | ||
| Avg. Per Game | 32:44 | 27:16 |
| Total | 06:32:49 | 05:27:11 |
Miscellaneous | ||
| 3rd Down Conversions | 71-167 (42.515%) | 69-177 (38.983%) |
| 4th Down Conversions | 17-25 (68.000%) | 17-25 (38.889%) |
| Fumbles-Lost | 21-9 | 18-9 |
| Sacks-Yards Lost | 28-179 | 28-214 |
| PAT: Good-Attempts | 69-71 | 38-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 74-80 | 27-35 |
| Red Zone: Touchdowns | 55-80 | 23-35 |
Results
| 9/4/2004 | Idaho | W | 65-7 | 1-0 | 3:02 | 30944 |
| 9/10/2004 | Oregon State | W | 53-34 | 2-0 | 3:22 | 30950 |
| 9/18/2004 | UTEP | W | 47-31 | 1-2 , 0-1 | 3:27 | 33921 |
| 9/24/2004 | Brigham Young | W | 28-27 | 4-0 , 1-0 | 3:48 | 30601 |
| 10/2/2004 | SMU | W | 38-20 | 5-0 , 2-0 | 3:23 | 30322 |
| 10/16/2004 | Tulsa | W | 45-42 | 1-5 , 0-2 | 3:38 | 20817 |
| 10/23/2004 | Fresno State | W | 33-16 | 7-0 , 4-0 | 3:10 | 30623 |
| 10/29/2004 | Hawaii | W | 69-3 | 8-0-0 , 5-0 | 3:22 | 29591 |
| 11/13/2004 | San Jose State | W | 56-49 | 2-7 , 1-5 | 4:12 | 5028 |
| 11/20/2004 | LA Tech | W | 55-14 | 10-0 , 7-0 | 3:24 | 30462 |
| 11/27/2004 | Nevada | W | 58-21 | 5-7 , 3-5 | 3:19 | 21799 |
| 12/31/2004 | Louisville | L | 40-44 | 11-1 , 8-0 | 3:40 | 58355 |
| Â | Â | Â | Â | Â | Â | 353413 |



.png&width=60&height=60&type=webp)









