Boise State Athletics
2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Hedrick, Grant | 14 | 157.20 | 294 | 415 | 14 | 70.84% | 3696 | 23 | 78 | 264.00 |
| 15 | Finley, Ryan | 5 | 111.57 | 12 | 27 | 1 | 44.44% | 161 | 2 | 43 | 32.20 |
| 82 | Sperbeck, Thomas | 14 | 230.16 | 3 | 5 | 0 | 60.00% | 62 | 1 | 29 | 4.43 |
| 2 | Miller, Matt | 5 | 162.93 | 1 | 3 | 0 | 33.33% | 7 | 1 | 7 | 1.40 |
| Johnson, T | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 14 | 154.963 | 310 | 451 | 15 | 68.74% | 3926 | 27 | 78 | 280.43 |
| Â | Opponents | 14 | 116.648 | 280 | 488 | 22 | 57.38% | 3260 | 18 | 81 | 232.86 |
Team Statistics (12-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 39.71 | 26.79 |
| Total | 556 | 375 |
First Downs | ||
| Rushing | 148 | 90 |
| Passing | 173 | 148 |
| Penalty | 17 | 20 |
| Total | 338 | 258 |
Rushing | ||
| Yards Gained | 3379 | 2420 |
| Yards Lost | 385 | 424 |
| Attempts | 609 | 516 |
| Average Per Attempt | 4.9 | 3.9 |
| Avg. Per Game | 213.9 | 142.6 |
| Touchdowns | 39 | 24 |
| Total | 2994 | 1996 |
Passing | ||
| Att-Comp-Int | 451-310-15 | 488-280-22 |
| Avg. Per Attempt | 8.705 | 6.680 |
| Avg. Per Game | 280.429 | 232.857 |
| Touchdowns | 27 | 18 |
| Total | 3926 | 3260 |
Total Offense | ||
| Total Plays | 1060 | 1004 |
| Avg. Per Play | 6.5 | 5.2 |
| Avg. Per Game | 494.3 | 375.4 |
| Total Yards | 6920 | 5256 |
| Touchdowns | 73 | 46 |
Returns | ||
| Kickoff: Average | 18.767 | 20.583 |
| Kickoff: Total | 60-1126 | 36-741 |
| Punt: Average | 9.862 | 9.056 |
| Punt: Total | 29-286 | 18-163 |
| INT: Average | 12.909 | 12.600 |
| INT: Total | 22-284 | 15-189 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.838 | 43.714 |
| Punt: Net Average | 37.971 | 40.345 |
| Punt: Total Yards | 68-2845 | 84-3672 |
| FG: Good-Attempts | 16-21 | 16-19 |
| Onside Kicks | 0-1 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 57.214 | 44.429 |
| Total-Yards | 92-801 | 76-622 |
Time Of Possession | ||
| Avg. Per Game | 31:27 | 28:33 |
| Total | 07:20:23 | 06:39:37 |
Miscellaneous | ||
| 3rd Down Conversions | 91-205 (44.390%) | 78-224 (34.821%) |
| 4th Down Conversions | 10-21 (47.619%) | 10-21 (42.857%) |
| Fumbles-Lost | 20-9 | 18-9 |
| Sacks-Yards Lost | 47-275 | 28-197 |
| PAT: Good-Attempts | 68-71 | 41-42 |
| Misc. Yards | 3 | 0 |
| Red Zone: Attempts-Scores | 64-71 | 36-45 |
| Red Zone: Touchdowns | 50-71 | 26-45 |
Results
| 8/28/2014 | Mississippi | L | 13-35 | 1-0 | 3:24 | 32823 |
| 9/6/2014 | Colorado State | W | 37-24 | 1-1 , 1-0 | 3:44 | 34910 |
| 9/13/2014 | UCONN | W | 38-21 | 1-2 | 3:14 | 30098 |
| 9/20/2014 | Louisiana | W | 34-9 | 3-1 , 1-0 | 3:25 | 33337 |
| 9/27/2014 | Air Force Falcons | L | 14-28 | 3-1 , 1-1 | 3:49 | 30012 |
| 10/4/2014 | Nevada | W | 51-46 | 3-2 , 1-1 | 3:39 | 32327 |
| 10/17/2014 | Fresno State | W | 37-27 | 5-2 , 3-1 | 3:13 | 35008 |
| 10/24/2014 | Brigham Young | W | 55-30 | 6-2 , 3-1 | 3:15 | 36752 |
| 11/8/2014 | New Mexico | W | 60-49 | 3-6 , 1-4 | 3:36 | 21089 |
| 11/15/2014 | San Diego State | W | 38-29 | 8-2 , 5-1 | 3:13 | 27478 |
| 11/22/2014 | Wyoming | W | 63-14 | 4-7 , 2-5 | 3:23 | 15821 |
| 11/29/2014 | Utah State | W | 50-19 | 10-2 , 7-1 | 3:20 | 33940 |
| 12/6/2014 | Fresno State | W | 28-14 | 11-2 , 7-1 | 3:05 | 26101 |
| 12/31/2014 | Arizona | W | 38-30 | 10-4 , 7-2 | 4:00 | 66896 |
| Â | Â | Â | Â | Â | Â | 456592 |
Overall Team Game Highs
| Rushes | 56 | vs Colorado State (9/6/2014) |
| Yards Rushing | 324 | vs Colorado State (9/6/2014) |
| TD Rushes | 5 | vs Utah State (11/29/2014) |
| Pass Attempts | 58 | vs Air Force Falcons (9/27/2014) |
| Pass Completions | 36 | vs Mississippi (8/28/2014) |
| Yards Passing | 410 | vs Brigham Young (10/24/2014) |
| TD Passes | 4 | vs Brigham Young (10/24/2014) |



.png&width=60&height=60&type=webp)











