2022 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | green, taylen | 13 | 137.17 | 166 | 271 | 6 | 61.26% | 2042 | 14 | 52 | 157.08 |
| 19 | bachmeier, hank | 4 | 113.35 | 51 | 94 | 3 | 54.26% | 497 | 6 | 47 | 124.25 |
| 4 | vidlak, sam | 3 | 115.89 | 9 | 14 | 0 | 64.29% | 86 | 0 | 53 | 28.67 |
| 14 | madsen, maddux | 1 | 165.30 | 3 | 4 | 0 | 75.00% | 43 | 0 | 35 | 43.00 |
| Â | Total | 14 | 130.159 | 229 | 385 | 9 | 59.48% | 2668 | 20 | 53 | 190.57 |
| Â | Opponents | 14 | 109.705 | 187 | 362 | 15 | 51.66% | 2348 | 13 | 76 | 167.71 |










