Boise State Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Madsen, Maddux | 14 | 142.53 | 247 | 396 | 6 | 62.37% | 3018 | 23 | 53 | 215.57 |
| 7 | Nelson, Malachi | 3 | 122.07 | 12 | 17 | 1 | 70.59% | 128 | 0 | 28 | 42.67 |
| 14 | Cutforth, Max | 2 | 154.60 | 2 | 2 | 0 | 100.00% | 13 | 0 | 7 | 6.50 |
| Â | Total | 14 | 141.748 | 261 | 415 | 7 | 62.89% | 3159 | 23 | 53 | 225.64 |
| Â | Opponents | 14 | 137.942 | 273 | 451 | 7 | 60.53% | 3380 | 24 | 75 | 241.43 |
Team Statistics (12-2, 7-0)
Scoring | ||
|---|---|---|
| Points Per Game | 37.29 | 22.57 |
| Total | 522 | 316 |
First Downs | ||
| Rushing | 152 | 95 |
| Passing | 154 | 129 |
| Penalty | 22 | 17 |
| Total | 328 | 241 |
Rushing | ||
| Yards Gained | 3568 | 2223 |
| Yards Lost | 203 | 511 |
| Attempts | 555 | 453 |
| Average Per Attempt | 6.1 | 3.8 |
| Avg. Per Game | 240.4 | 122.3 |
| Touchdowns | 43 | 15 |
| Total | 3365 | 1712 |
Passing | ||
| Att-Comp-Int | 415-261-7 | 451-273-7 |
| Avg. Per Attempt | 7.612 | 7.494 |
| Avg. Per Game | 225.643 | 241.429 |
| Touchdowns | 23 | 24 |
| Total | 3159 | 3380 |
Total Offense | ||
| Total Plays | 970 | 904 |
| Avg. Per Play | 6.7 | 5.6 |
| Avg. Per Game | 466.0 | 363.7 |
| Total Yards | 6524 | 5092 |
| Touchdowns | 69 | 41 |
Returns | ||
| Kickoff: Average | 22.318 | 22.225 |
| Kickoff: Total | 22-491 | 40-889 |
| Punt: Average | 4.542 | 14.667 |
| Punt: Total | 24-109 | 12-176 |
| INT: Average | 20.429 | 4.571 |
| INT: Total | 7-143 | 7-32 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.429 | 44.318 |
| Punt: Net Average | 38.204 | 39.833 |
| Punt: Total Yards | 49-2128 | 66-2925 |
| FG: Good-Attempts | 13-18 | 10-16 |
| Onside Kicks | 0-0 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 46.214 | 52.643 |
| Total-Yards | 76-647 | 92-737 |
Time Of Possession | ||
| Avg. Per Game | 31:52 | 28:08 |
| Total | 07:26:03 | 06:33:49 |
Miscellaneous | ||
| 3rd Down Conversions | 91-185 (49.189%) | 79-207 (38.164%) |
| 4th Down Conversions | 15-22 (68.182%) | 15-22 (50.000%) |
| Fumbles-Lost | 12-5 | 20-9 |
| Sacks-Yards Lost | 55-375 | 15-86 |
| PAT: Good-Attempts | 65-65 | 36-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 56-64 | 33-44 |
| Red Zone: Touchdowns | 47-64 | 25-44 |
Results
| 08/31/2024 | Georgia Southern | W | 56-45 | 0-1 , 0-0 | 04:13 | 24134 |
| 09/07/2024 | Oregon | L | 34-37 | 2-0 , 0-0 | 03:53 | 58134 |
| 09/21/2024 | Portland State | W | 56-14 | 2-1 , 0-0 | 03:12 | 36972 |
| 09/28/2024 | Washington State | W | 45-24 | 3-1 , 0-0 | 03:23 | 37711 |
| 10/05/2024 | Utah State | W | 62-30 | 4-1 , 1-0 | 03:37 | 37210 |
| 10/12/2024 | Hawaii | W | 28-7 | 2-4 , 0-2 | 03:34 | 15194 |
| 10/25/2024 | UNLV | W | 29-24 | 6-2 , 2-1 | 03:32 | 42228 |
| 11/01/2024 | San Diego State | W | 56-24 | 7-1 , 4-0 | 03:12 | 36838 |
| 11/09/2024 | Nevada | W | 28-21 | 8-1 , 5-0 | 03:12 | 37143 |
| 11/16/2024 | San Jose St. | W | 42-21 | 6-4 , 3-3 | 03:26 | 20517 |
| 11/23/2024 | Wyoming | W | 17-13 | 2-9 , 2-5 | 03:14 | 18094 |
| 11/29/2024 | Oregon State | W | 34-18 | 11-1 , 7-0 | 03:23 | 37264 |
| 12/06/2024 | UNLV | W | 21-7 | 12-1 , 7-0 | 03:10 | 36663 |
| 12/31/2024 | Penn St. | L | 14-31 | 12-2 , 7-0 | 03:32 | 63854 |
| Â | Â | Â | Â | Â | Â | 501956 |
Overall Team Game Highs
| Rushes | 48 | vs Oregon State (11/29/2024) |
| Yards Rushing | 371 | vs Georgia Southern (08/31/2024) |
| TD Rushes | 7 | vs Georgia Southern (08/31/2024) |
| Pass Attempts | 40 | vs Oregon (09/07/2024) |
| Pass Completions | 26 | vs Utah State (10/05/2024) |
| Yards Passing | 322 | vs San Diego State (11/01/2024) |
| TD Passes | 4 | vs San Diego State (11/01/2024) |



.png&width=60&height=60&type=webp)










