Men's Tennis History vs Portland from April 16, 1987 - March 27, 2010
Last Matchup
3/27/2010
6

vs

0
Wins
12
Losses
0
Home Record
7-0
Away Record
2-0
Conference Record
0-0
Streak
W12
First Matchup
W 5-1
4/16/1987
Last 10 Matchups
10-0
4/2/1988 - 3/27/2010
Largest Margin of Victory
W 7-0
3/18/2005
Smallest Margin of Victory
W 4-3
2/16/2003
Total Points
70
Average Points
6
History from April 16, 1987 - March 27, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 27 | 2009-10 | Home Boise, Idaho | W6-0 | |
Friday, March 18 | 2004-05 | Home Boise, Idaho | W7-0 | |
Sunday, April 18 | 2003-04 | Home Boise, Idaho | W6-1 | |
Sunday, February 16 | 2002-03 | Away Portland, OR | W4-3 | |
Sunday, April 14 | 2001-02 | Neutral Fresno, Calif. | W4-3 | |
Friday, March 23 | 2000-01 | Home Boise, Idaho | W5-2 | |
Sunday, April 14 | 1990-91 | Away Portland, OR | W5-3 | |
Sunday, February 17 | 1990-91 | Neutral Cheney, WA | W6-3 | |
Sunday, April 3 | 1987-88 | Home Boise, Idaho | W7-1 | |
Saturday, April 2 | 1987-88 | Home Boise, Idaho | W8-2 | |
Thursday, March 31 | 1987-88 | Home Boise, Idaho | W7-2 | |
Thursday, April 16 | 1986-87 | Neutral Seattle, Wash. | W5-1 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Arca Costas on Day One of General Patton Fall Invite
Saturday, September 17
Highlights from Saturday's General Patton Fall Invite
Saturday, September 17
Marquardt on Day One of General Patton Fall Invite
Friday, September 16