Boise State Athletics
Boise State vs Arizona
3/9/2013
Hillenbrand Stadium
7:13 pm
Boise State
9-13

2
Final
10

Arizona
18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 1 | 0 | 4 | 5 | X | 10 | 14 | 1 |
Win: Bowling (3-1)Loss: Patton, Rebecca (5-5)
Scoring Summary
Team | BSU | ARIZ |
|---|---|---|
BRIDGES, D. doubled to center field, RBI (1-2 SBK); BOURKE, H. advanced to third; WEIR, M. scored. | 1 | 0 |
WHYTE, M. singled to right field, RBI (2-2 BBKF); BRIDGES, D. advanced to third; BOURKE, H. scored. | 2 | 0 |
Wilson homered to center field, RBI (3-2 BFBSFB). | 2 | 1 |
Goodacre homered to right field, RBI (0-0). | 2 | 2 |
Young homered to left field, 2 RBI (3-2 BKBKB); Pinon scored. | 2 | 4 |
Rodriguez, C doubled to center field (2-2 BKSB); Perez advanced to third, scored on a fielding error by cf, unearned. | 2 | 5 |
Goodacre homered to left field, 2 RBI (1-1 BF); Del Ponte scored. | 2 | 7 |
Pinon homered to left field, 2 RBI (2-0 BB); Rodriguez, K scored. | 2 | 9 |
Young homered to left field, RBI (0-2 KKFF). | 2 | 10 |
Boise State
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 4 | 2 | 2 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Arizona
Wilson | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sandstedt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suitos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
del Ponte | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goodacre | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rodriguez, K | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pinon | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Young | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Perez | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 14 | 9 | 2 | 0 | 3 | 6 |
Batting
2B: Rodriguez, C (1)
HR: Wilson (1); Goodacre (2); Pinon (1); Young (2)
Fielding
E: Young (1)
Boise State
| 3.0 | 13 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 99 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 24 | |
| Totals | 14 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 5 | 123 |
Arizona
Bowling | 5.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 1 | 89 |
| Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 1 | 89 |

.png&width=60&height=60&type=webp)



















