Boise State vs Arizona
Scoring Summary
Team | BSU | ARIZ |
---|---|---|
1st GLOVER, T. homered to right field, RBI (1-2 BFS). | 1 | 0 |
1st Goodacre singled, out at second lf to 2b, 2 RBI (0-2 KKF); Suitos scored, unearned; Wilson scored. | 1 | 2 |
2nd Perez homered to right field, 3 RBI (2-1 FBB); Young scored; Pinon scored. | 1 | 5 |
2nd Suitos singled to third base, bunt (0-0); Wilson advanced to third; Rodriguez, C scored, scored on a throwing error by 3b. | 1 | 6 |
2nd Pinon singled to center field, advanced to second on the throw, 2 RBI (0-0); Del Ponte advanced to third; Suitos scored; Wilson scored. | 1 | 8 |
2nd Young homered to left field, 3 RBI (0-1 F); Pinon scored; Del Ponte scored. | 1 | 11 |
3rd GLOVER, T. homered to center field, RBI (0-0). | 2 | 11 |
4th WHYTE, M. homered to left field, RBI (3-2 KBBFBF). | 3 | 11 |
4th Young homered to center field, 3 RBI (1-0 B); Sandstedt scored; Rodriguez, K scored. | 3 | 14 |
5th WHYTE, M. singled up the middle, RBI (3-1 BKBB); BRIDGES, D. advanced to third; BOURKE, H. scored. | 4 | 14 |
Boise State
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Suitos | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Del Ponte | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodacre | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rodriguez, K | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pinon | P | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Sandstedt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | 3B | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Perez | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rodriguez, C | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Babcock | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 12 | 13 | 3 | 0 | 2 | 1 |
Batting
2B: Rodriguez, K (1)
HR: Young (2); Perez (1)
SH: Suitos (1)
Boise State
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinon | 5.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 3 | 119 |
Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 3 | 119 |