Boise State vs BYU
Scoring Summary
Team | BSU | BYU |
---|---|---|
1st SHAMO singled through the left side, RBI (1-0 B); MANUMA advanced to second; CLAYTON scored, unearned. | 0 | 1 |
2nd CLAYTON singled to center field, RBI (1-0 B); TAUALI'I advanced to second; DUCKWORTH scored. | 0 | 2 |
2nd MANUMA singled to right field, 2 RBI (1-0 B); HICKEN advanced to third; CLAYTON scored; TAUALI'I scored. | 0 | 4 |
4th MANUMA advanced to third; BRAVO scored on an illegal pitch. | 0 | 5 |
4th DUCKWORTH singled through the left side, RBI (1-0 B); ARNOLD advanced to second; MANUMA scored. | 0 | 6 |
4th ROBINSON walked, RBI (3-2 FBFBBB); TAUALI'I advanced to second; DUCKWORTH advanced to third; ARNOLD scored. | 0 | 7 |
6th GLOVER, T. singled to center field, RBI (0-1 K); KREIGER, J. advanced to second; MCCRAY, B. scored. | 1 | 7 |
6th GOAR flied out to cf, RBI, SF (0-0); TAUALI'I advanced to third; DUCKWORTH scored, unearned. | 1 | 8 |
Boise State
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton, JC | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Hicken, Bailie | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Goar, Jenna | PH/DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Bravo, Gordy | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Manuma, Katie | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Shamo-hudson, Alex | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Arnold, Megan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Duckworth, Carly | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tauali'i, Coco | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Robinson-brawley, Ash | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Almond, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 7 | 9 | 0 | 2 | 13 |
Batting
2B: Arnold, Megan (1); Tauali'i, Coco (1)
SH: Hicken, Bailie (1); Shamo-hudson, Alex (1)
SF: Goar, Jenna (1)
Baserunning SB: Bravo, Gordy (1)
Boise State
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond, Tori | 5.1 | 3 | 1 | 1 | 8 | 6 | 2 | 0 | 2 | 0 | 19 | 29 | 8 | 2 | 132 |
Howell, Hannah | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
Totals | 3 | 1 | 1 | 8 | 8 | 2 | 0 | 2 | 0 | 24 | 34 | 11 | 2 | 152 |
Win: Almond, Tori (3-3)
Loss: Patton, Rebecca (5-3)
HBP:
Almond, Tori (2)
PB: Mccray, Brittany (1)
;
Arnold, Megan (1)