Idaho State vs Boise State
Scoring Summary
Team | IDST | BSU |
---|---|---|
1st Fitzsimmons homered to right center, RBI (2-2 FBBF). | 1 | 0 |
2nd Fitzsimmons doubled to right center, RBI (0-1 F); Marquez scored. | 2 | 0 |
3rd Galasso homered to center field, RBI (0-0). | 3 | 0 |
3rd GLOVER, T. singled up the middle, advanced to second on the throw, RBI (3-2 BBBKF); NICHOLSON, L scored. | 3 | 1 |
3rd BRIDGES, D. singled to center field, RBI (0-0); BOURKE, H. advanced to second; GLOVER, T. scored. | 3 | 2 |
4th Fitzsimmons homered to right center, 2 RBI (2-1 KBB); Marquez scored. | 5 | 2 |
5th Dial doubled to right field, advanced to third on the throw, RBI (0-0); Breakwell scored. | 6 | 2 |
5th PALMER, A. singled to right field, RBI (3-2 BKBBFF); BRIDGES, D. advanced to second; BOURKE, H. scored. | 6 | 3 |
6th BOURKE, H. doubled to right center, RBI (1-1 BS); GLOVER, T. scored. | 6 | 4 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzsimmons | 3B/P | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Wiley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Galasso | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Blackwell | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Barr | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Breakwell | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dial | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Molyneaux | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marquez | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 0 | 0 | 1 | 6 |
Batting
2B: Fitzsimmons (1); Dial (1)
HR: Fitzsimmons (2); Galasso (1)
Baserunning
SB: Galasso (1)
CS: Molyneaux (1)
HBP: Hickman (1)
Boise State
Batting
Fielding
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzsimmons | 5.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 74 |
Foster | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 38 |
Totals | 11 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 9 | 112 |