Boise State vs New Mexico
4/7/2013
Lobo Field
12:00pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 5 | 0 | 4 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Patton, Rebecca (9-7)Loss: Soles (8-11)
Scoring Summary
Team | BSU | NM |
|---|---|---|
2nd MCCRAY, B. homered, 2 RBI (1-0 B); BARNES, S. scored. | 2 | 0 |
2nd BRIDGES, D. doubled down the lf line, 2 RBI (0-0); GLOVER, T. advanced to third; KREIGER, J. scored; PALMER, A. scored. | 4 | 0 |
3rd KREIGER, J. singled to right field, RBI (0-1 K); PALMER, A. advanced to second; MCCRAY, B. advanced to third; WHYTE, M. scored. | 5 | 0 |
3rd GLOVER, T. doubled to center field, 2 RBI (1-0 B); KREIGER, J. advanced to third; PALMER, A. scored; MCCRAY, B. scored. | 7 | 0 |
3rd BOURKE, H. singled to left field, RBI (3-2 BBKBFF); GLOVER, T. advanced to third; KREIGER, J. scored. | 8 | 0 |
3rd BRIDGES, D. singled to left field, RBI (0-2 FKF); BOURKE, H. advanced to second; GLOVER, T. scored. | 9 | 0 |
5th BRIDGES, D. singled to left field, 2 RBI (2-2 KKBB); BOURKE, H. advanced to second; GLOVER, T. scored; KREIGER, J. scored. | 11 | 0 |
5th WHYTE, M. singled to left field, RBI (3-0 BBB); WEIR, M. advanced to second; BOURKE, H. scored. | 12 | 0 |
5th MCCRAY, B. doubled down the lf line, RBI (1-1 KB); WHYTE, M. advanced to third; WEIR, M. scored. | 13 | 0 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bourke, Holly | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bridges, Devon | 1B | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Weir, Makenna | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Whyte, Mackenzie | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Barnes, Sarah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mccray, Brittany | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Palmer, Ashley | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kreiger, Jordan | 2B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 13 | 4 | 0 | 3 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Geith | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ingram | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rimmer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tellez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalapsa | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gutierrez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hignojos | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bledsoe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sjostrand | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Debroeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 2 | 0 | 4 | 6 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Rebecca | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 78 |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 78 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soles | 2.1 | 5 | 7 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 13 | 17 | 4 | 1 | 71 |
Debroeck | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 38 |
Sheehan | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 32 |
| Totals | 14 | 13 | 13 | 4 | 3 | 1 | 1 | 1 | 0 | 30 | 35 | 6 | 6 | 141 |

















