Boise State vs Northwestern
2/9/2013
Tempe Sports Complex
11:34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 6 | 1 | 2 | 11 | 12 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 5 |
Win: Patton, Rebecca (1-0)Loss: Wood, K. (0-1)
Scoring Summary
Team | BSU | NU |
---|---|---|
2nd Albanese, S. singled to right center, RBI (0-0); DiPrima, A. advanced to third; May, A. scored, unearned. | 0 | 1 |
4th MCCRAY, B. doubled down the rf line, RBI (1-0 B); BARNES, S. scored. | 1 | 1 |
4th WEIR, M. reached on an error by 3b (2-2 BBFF); MCCRAY, B. scored, unearned. | 2 | 1 |
5th PALMER, A. homered to left center, 2 RBI (0-0); BRIDGES, D. scored. | 4 | 1 |
5th BARNES, S. homered to left field, RBI (0-1 K). | 5 | 1 |
5th COLLIER, A. singled up the middle, RBI (2-2 SSBBFFFF); WEIR, M. advanced to second; KREIGER, J. scored, unearned. | 6 | 1 |
5th BOURKE, H. singled up the middle, advanced to second, 2 RBI (1-0 B); GLOVER, T. advanced to second, advanced to third on the throw; COLLIER, A. scored, unearned; WEIR, M. scored, unearned. | 8 | 1 |
6th BRIDGES, D. homered to center field, RBI (0-0). | 9 | 1 |
6th Edwards, A. singled down the lf line, RBI (2-2 BFFB); Strub, F. advanced to second; Bast, M. scored. | 9 | 2 |
7th BOURKE, H. singled up the middle, advanced to second on the throw, RBI (0-1 K); GLOVER, T. scored. | 10 | 2 |
7th BRIDGES, D. singled down the lf line, RBI (0-0); BOURKE, H. scored. | 11 | 2 |
7th Lamberth, M. homered to left center, RBI (1-1 BS). | 11 | 3 |
Boise State
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scharkey, K. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Majam, M. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bast, M. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Letourneau | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Strub, F. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, A. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Lebeau, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, A. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diprima, A. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Albanese, S. | C/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lamberth, M. | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tonz, P. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wood, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 4 | 5 |
Batting
HR: Lamberth, M. (1)
Baserunning
SB: Albanese, S. (1)
CS: Scharkey, K. (1)
Fielding
E: Bast, M. (3); Letourneau (1); Edwards, A. (1)
Boise State
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albanese, S. | 2.1 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 51 |
Lamberth, M. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Wood, K. | 4.1 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 6 | 96 |
Totals | 12 | 11 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 37 | 40 | 5 | 9 | 151 |