Boise State vs UNLV
5/3/2013
Eller Media Stadium
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 2 | 3 | 0 | 2 | 15 | 14 | 3 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Work, Lela (6-7)Loss: Foti, F. (2-10)
Scoring Summary
Team | BSU | LV |
|---|---|---|
1st BOURKE, H. doubled to left center, RBI (1-0 B); GLOVER, T. scored. | 1 | 0 |
1st WHYTE, M. homered to left field, 2 RBI (1-0 B); BOURKE, H. scored. | 3 | 0 |
1st SAENZ, R. doubled down the lf line, advanced to third on the throw, 2 RBI (1-2 FFFFFBF); WEIR, M. scored; BARNES, S. scored. | 5 | 0 |
1st MONREAL, P. singled to right field, RBI (3-2 BSBKFFBFF); ALEMAN, T. advanced to second; VALENTINO, S scored. | 5 | 1 |
1st CORDOVA, A. doubled to left center, 3 RBI (2-2 BBFK); HASLINGER, E scored; MONREAL, P. scored; ALEMAN, T. scored. | 5 | 4 |
2nd URIARTE, K. singled to third base, bunt (0-0); VALENTINO, S advanced to third, scored on a throwing error by 3b. | 5 | 5 |
2nd MONREAL, P. singled through the right side, RBI (1-2 KBK); URIARTE, K. scored. | 5 | 6 |
3rd SAENZ, R. singled through the left side, RBI (2-0 BB); WEIR, M. advanced to third; BARNES, S. scored. | 6 | 6 |
3rd MCCRAY, B. singled to center field, RBI (2-1 BBK); SAENZ, R. advanced to second; WEIR, M. scored. | 7 | 6 |
3rd KREIGER, J. reached on a throwing error by ss, advanced to second (1-1 BK); MCCRAY, B. advanced to third; SAENZ, R. scored, unearned. | 8 | 6 |
4th BARNES, S. homered to left field, 2 RBI (2-2 FFFBFB); WHYTE, M. scored. | 10 | 6 |
5th GLOVER, T. singled to right field, advanced to second on a throwing error by rf, RBI (1-2 KKB); KREIGER, J. scored. | 11 | 6 |
5th BRIDGES, D. homered to left field, 2 RBI (1-1 KB); GLOVER, T. scored. | 13 | 6 |
7th BRIDGES, D. homered to left field, RBI (3-1 KBBB). | 14 | 6 |
7th MCCRAY, B. advanced to second on a wild pitch; SAENZ, R. advanced to third on a wild pitch; WEIR, M. scored on a wild pitch. | 15 | 6 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bourke, Holly | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Bridges, Devon | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Whyte, Mackenzie | SS | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
| Barnes, Sarah | LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Weir, Makenna | DP | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Saenz, Rose | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mccray, Brittany | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Clausen, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreiger, Jordan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 14 | 13 | 9 | 0 | 4 | 9 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valentino, S | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Uriarte, K. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Henry, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Acker, T | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aleman, T. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Monreal, P. | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Haslinger, E | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Harrison, H. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordova, A. | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Depippo, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juarez, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Foti, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliveto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 2 | 0 | 0 | 5 |
Batting
2B: Valentino, S (1); Cordova, A. (1)
Fielding
E: Aleman, T. (1); Juarez, S. (1)
DP: Aleman, T. (1); Haslinger, E (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Rebecca | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 34 |
| Work, Lela | 6.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 12 | 71 |
| Totals | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 105 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foti, F. | 2.1 | 7 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 3 | 72 |
Oliveto, A. | 4.2 | 7 | 7 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 22 | 29 | 5 | 8 | 133 |
| Totals | 14 | 15 | 14 | 9 | 4 | 2 | 0 | 1 | 0 | 35 | 45 | 5 | 11 | 205 |



















