Utah State vs Boise State
Scoring Summary
Team | USU | BSU |
---|---|---|
1st WEIR, M. advanced to third; GLOVER, T. scored on a passed ball, unearned. | 0 | 1 |
6th Arata, N. doubled to right center, 2 RBI (3-2 KBFBB); Thomsen, C. scored; Koons, J. scored. | 2 | 1 |
6th Hunsaker,R. singled through the right side, RBI (0-2 FF); Arata, N. scored. | 3 | 1 |
6th BRIDGES, D. doubled down the lf line, RBI (1-1 BF); WEIR, M. scored. | 3 | 2 |
7th PALMER, A. homered to left center, RBI (2-0 BB). | 3 | 3 |
8th Uchida, K. reached on an error by cf, advanced to second (0-2 KS); Koons, J. advanced to third; Lenzora, A. scored, unearned. | 4 | 3 |
8th Arata, N. walked, RBI (3-1 BBBKB); Namba, K. advanced to second; Uchida, K. advanced to third; Koons, J. scored, unearned. | 5 | 3 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Orozco, Amburlyn | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Koons, Jolene | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Uchida, Kassandra | 2B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomsen, Christine | 1B | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
   Namba, Kirstyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arata, Nicole | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Hunsaker, Rachael | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Walker, Becca | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Chow, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lenzora, Allison | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyteca, Shelbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 5 | 1 | 6 | 6 |
Batting
2B: Koons, Jolene (1); Arata, Nicole (1)
SH: Koons, Jolene (1)
Baserunning
SB: Orozco, Amburlyn (1); Koons, Jolene (1)
CS: Orozco, Amburlyn (1); Hunsaker, Rachael (1)
Boise State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmon, Mandy | 6.1 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 6 | 102 |
Tyteca, Shelbi | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 16 |
Totals | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 11 | 8 | 118 |
Boise State
Win: Tyteca, Shelbi (1-1)
Loss: Patton, Rebecca (5-6)
HBP: Harmon, Mandy (1)
;
PB: Miller, Samantha (1)
;