Boise State vs UTSA
2/16/2013
Roadrunner Field
6:51 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | 1 | 3 | 0 | 9 | 14 | 1 | |
0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 7 | 4 |
Win: Patton, Rebecca (3-1)Loss: Graham (1-1)
Scoring Summary
Team | BSU | UTSA |
---|---|---|
1st BRIDGES, D. singled to left field, RBI (3-2 FFFBBB); BOURKE, H. advanced to third; GLOVER, T. scored. | 1 | 0 |
2nd GLOVER, T. doubled to left center, RBI (1-0 B); WEIR, M. scored. | 2 | 0 |
3rd WEIR, M. singled through the right side, RBI (1-0 B); SAENZ, R. advanced to second; KREIGER, J. advanced to third; BARNES, S. scored, unearned. | 3 | 0 |
3rd GLOVER, T. singled up the middle, RBI (2-0 BB); WEIR, M. advanced to second; SAENZ, R. advanced to third; KREIGER, J. scored, unearned. | 4 | 0 |
3rd BOURKE, H. walked, RBI (3-1 KBBBB); GLOVER, T. advanced to second; WEIR, M. advanced to third; SAENZ, R. scored, unearned. | 5 | 0 |
4th Graham singled to center field, RBI (1-0 B); Low advanced to third; Ramirez scored. | 5 | 1 |
5th WEIR, M. grounded out to 2b, RBI (3-2 KBKBBF); CLAUSEN, K. scored, unearned. | 6 | 1 |
6th BRIDGES, D. homered to left field, RBI (1-0 B). | 7 | 1 |
6th SAENZ, R. singled to left field, RBI (1-2 BFFF); BARNES, S. advanced to third, scored on a fielding error by lf, unearned; WHYTE, M. scored, unearned. | 9 | 1 |
6th Birdwell reached on a fielding error by 1b, advanced to second, RBI (0-1 F); Graham advanced to third; Moreno scored; Blake scored. | 9 | 3 |
6th Fox homered to center field, 3 RBI (2-2 KBKB); Birdwell scored, unearned; Graham scored. | 9 | 6 |
Boise State
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramirez | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Blake | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Buchman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Moreno | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | P/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Birdwell | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Hernandez | 3B/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fox | PH/DP | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Tijerina | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hamilton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vordenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Staton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 2 | 0 | 6 | 3 |
Batting
2B: Hamilton (1)
HR: Fox (1)
Fielding
E: Graham (1); Birdwell (2); Hernandez (1)
Boise State
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham | 2.2 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 65 |
Vordenbaum | 3.1 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 82 |
Staton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 14 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 7 | 158 |