Women's Basketball History vs Alaska Anchorage from March 11, 1976 - February 23, 1990
 Wins 
11
 Losses 
1
 Home Record 
4-0
 Away Record 
6-1
 Conference Record 
4-0
 Streak 
L1
 First Matchup 
W 51-35
3/11/1976
 Last 10 Matchups 
9-1
2/11/1978 - 2/23/1990
 Largest Margin of Victory 
 W 87-57
2/26/1979
 Smallest Margin of Victory 
 W 75-73
1/22/1982
 Total Points
865
 Average Points
72
History from March 11, 1976 - February 23, 1990
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, February 23 | 1989-90 | Away Anchorage, Alaska | L76-77 | Box Score | 
| Saturday, January 23 | 1981-82 | Away Anchorage, Alaska | W77-68 | Box Score | 
| Friday, January 22 | 1981-82 | Away Anchorage, Alaska | W75-73 | Box Score | 
| Saturday, January 17 | 1980-81 | Home Boise, Idaho | W63-46 | Box Score | 
| Friday, January 16 | 1980-81 | Home Boise, Idaho | W69-52 | Box Score | 
| Saturday, February 16 | 1979-80 | Away Anchorage, Alaska | W69-55 | Box Score | 
| Friday, February 15 | 1979-80 | Away Anchorage, Alaska | W73-57 | Box Score | 
| Tuesday, February 27 | 1978-79 | Home Boise, Idaho | W82-68 | Box Score | 
| Monday, February 26 | 1978-79 | Home Boise, Idaho | W87-57 | Box Score | 
| Saturday, February 11 | 1977-78 | Away Anchorage, Alaska | W73-49 | Box Score | 
| Friday, February 10 | 1977-78 | Away Anchorage, Alaska | W70-66 | Box Score | 
| Thursday, March 11 | 1975-76 | Neutral Portland, Ore. | W51-35 | Box Score | 
 Win 
 Loss 
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs  Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27
















