Boise State Athletics
New Mexico vs Boise State
New Mexico
7-4 (2-1 MW)


Boise State
7-4-1 (2-1 MW)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NM | BSU |
|---|---|---|---|---|---|---|
| 34:08 | ![]() | SHERLE, Raimee (6) | Assisted by: MILLER, Falon | Off a throw in, 28 flicked in towards 26 | 0 | 1 |
| 35:44 | ![]() | KYNETT, McKenna (2) | Unassisted | Service ball that keeper punched away, a | 0 | 2 |
| 81:45 | ![]() | VOGEL, Jessie (1) | Unassisted | Keeper made a save off a header from the | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 12 | 16 (8) |
![]() | 8 | 12 | 20 (10) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 8 | 8 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:46 | #10 ZENDEJAS, Eileen | |
![]() | 48:30 | #12 SLORA, Quincy | |
![]() | 61:34 | #9 BLASER, Baylee |
New Mexico


Boise State

JOHNSON, Emily at goalie for New Mexico.

FLORES, Janelle at goalie for Boise State.

Shot by BSU SHERLE, Raimee WIDE.

Foul on Boise State.

Foul on New Mexico.

Foul on Boise State.

Foul on Boise State.

Foul on Boise State.

Shot by NM ZENDEJAS, Eileen HIGH.

Shot by NM SLORA, Quincy HIGH.

Shot by BSU CHATTERTON, Aubree, SAVE JOHNSON, Emily.

Corner kick by NM JIMENEZ, Isabella [13:15].

Header Shot by NM CHAVEZ, Emily WIDE.

Foul on Boise State.

Foul on New Mexico.

Foul on New Mexico.


Foul on New Mexico.


Shot by NM ZENDEJAS, Eileen HIGH.

Foul on New Mexico.

Foul on New Mexico.


Shot by BSU SHERLE, Raimee BLOCKED.

Yellow card on NM ZENDEJAS, Eileen.




0

34:08

1

*Off a throw in, 28 flicked in towards 26 and she finished from top box


Corner kick by BSU HERRERA, Eva [35:20].
0

35:44

2

*Service ball that keeper punched away, and 25 finished from 5 yards



Shot by BSU HERRERA, Eva WIDE.


Shot by BSU BLASER, Baylee WIDE.



Shot by BSU KYNETT, McKenna WIDE.
45:00
End of PeriodNew Mexico


Boise State

Start of 2nd period [45:00].

For BSU: #1 FLORES, Janelle, #10 HERRERA, Eva, #3 STANDLEE, Addison, #13 WEEKS, Allegra, #6 TAYLOR, Sarah, #21 VOGEL, Jessie, #8 SERRES, Kristina, #5 CHATTERTON, Aubree, #11 REED, Michelle, #26 SHERLE, Raimee, #28 MILLER, Falon.

For NM: #10 ZENDEJAS, Eileen, #14 LYNCH, Claire, #8 BIERLE, Amelia, #3 MUNOZ, Jennifer, #7 HIX, Jessie, #12 SLORA, Quincy, #2 NELSON, Jessica, #9 CHAVEZ, Emily, #25 BALLANTYNE, Ashley, #5 JIMENEZ, Isabella, #1 JOHNSON, Emily.

Shot by NM MUNOZ, Jennifer BLOCKED.

Shot by NM HIX, Jessie BLOCKED.

Shot by BSU SHERLE, Raimee, SAVE JOHNSON, Emily.

Shot by NM ZENDEJAS, Eileen, SAVE FLORES, Janelle.

Corner kick by NM BIERLE, Amelia [47:45].

Shot by NM ZENDEJAS, Eileen, SAVE FLORES, Janelle.

Foul on New Mexico.

Yellow card on NM SLORA, Quincy.

Foul on New Mexico.

Shot by BSU SHERLE, Raimee HIGH.

Foul on New Mexico.

Shot by NM LYNCH, Claire, SAVE FLORES, Janelle.

Shot by BSU SERRES, Kristina, SAVE JOHNSON, Emily.


Shot by BSU SHERLE, Raimee, SAVE JOHNSON, Emily.

Corner kick by BSU HERRERA, Eva [55:35].

Shot by BSU SHERLE, Raimee BLOCKED.

Shot by NM BIERLE, Amelia, SAVE FLORES, Janelle.

Shot by NM BIERLE, Amelia, SAVE FLORES, Janelle.

Shot by NM MUNOZ, Jennifer, SAVE FLORES, Janelle.

Shot by BSU CHATTERTON, Aubree HIGH.



Yellow card on BSU BLASER, Baylee.

Shot by NM LYNCH, Claire, SAVE FLORES, Janelle.

Shot by BSU BLASER, Baylee HIT POST.

Shot by BSU BLASER, Baylee HIGH.

Foul on New Mexico.


Shot by NM ZENDEJAS, Eileen WIDE.

Foul on Boise State.

Foul on New Mexico.



Foul on Boise State.

Shot by NM ZENDEJAS, Eileen, SAVE FLORES, Janelle.

Corner kick by NM BIERLE, Amelia [69:33].


Foul on New Mexico.

Shot by NM LYNCH, Claire WIDE.


Shot by BSU MILLER, Falon, SAVE JOHNSON, Emily.

Shot by BSU CURRY, Emily, SAVE TEAM.




Foul on Boise State.


Foul on New Mexico.


Corner kick by BSU HERRERA, Eva [81:21].

Header Shot by BSU MILLER, Falon, SAVE JOHNSON, Emily.
0

81:45

3

*Keeper made a save off a header from the corner, 21 finished it








Foul on New Mexico.




Foul on Boise State.
90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Johnson, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Munoz, Jennifer | MF | 2 | 1 | 0 | 0 | 78 |
| 5 | Jimenez, Isabella | D | 0 | 0 | 0 | 0 | 76 |
| 7 | Hix, Jessie | MF | 1 | 0 | 0 | 0 | 85 |
| 8 | Bierle, Amelia | MF | 2 | 2 | 0 | 0 | 46 |
| 9 | Chavez, Emily | D | 1 | 0 | 0 | 0 | 90 |
| 10 | Zendejas, Eileen | MF | 6 | 3 | 0 | 0 | 70 |
| 12 | Slora, Quincy | F | 1 | 0 | 0 | 0 | 81 |
| 14 | Lynch, Claire | MF | 3 | 2 | 0 | 0 | 73 |
| 21 | Cabrales, Alexa | D | 0 | 0 | 0 | 0 | 27 |
| 25 | Ballantyne, Ashley | D | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Nelson, Jessica | 0 | 0 | 0 | 0 | 62 | |
| 11 | Webster, Bailey | 0 | 0 | 0 | 0 | 5 | |
| 13 | Lucero, Sarah | 0 | 0 | 0 | 0 | 22 | |
| 15 | Floth, Cami | 0 | 0 | 0 | 0 | 3 | |
| 16 | Starkweather, Bella | 0 | 0 | 0 | 0 | 3 | |
| 18 | Baker, Leilani | 0 | 0 | 0 | 0 | 21 | |
| 26 | Killman, Jenna | 0 | 0 | 0 | 0 | 18 | |
| 27 | Olguin, Jill | 0 | 0 | 0 | 0 | 44 | |
| 31 | Headrick, Aspen | 0 | 0 | 0 | 0 | 17 | |
| 37 | Kirton, Alexa | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 16 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Emily | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 47 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 56 | ||||
| 10 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 26 | ![]() | F | 7 | 3 | 1 | 0 | 71 | ||||
| 28 | ![]() | F | 2 | 2 | 0 | 1 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 9 | ![]() | 3 | 0 | 0 | 0 | 40 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | ![]() | 2 | 1 | 1 | 0 | 41 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 32 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 41 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 20 | 10 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |































