Boise State Athletics
Boise State vs Utah State
Boise State
12-5-3, 7-2-2 MW


Utah State
9-7-3, 4-5-2 MW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BSU | US |
|---|---|---|---|---|---|---|
| 14:45 | ![]() | CARDOZO, Ashley (9) | Assisted by: HINCKLEY, Jaylen | dribbled through box, left corner behind | 0 | 1 |
| 15:40 | ![]() | SHERLE, Raimee (16) | Unassisted | long possession dribble, right corner | 1 | 1 |
| 40:55 | ![]() | KYNETT, McKenna (6) | Assisted by: CAMPBELL, Madi | flicked across box, headed into corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (6) |
![]() | 10 | 4 | 14 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:51 | #5 CHATTERTON, Aubree |
Boise State


Utah State

FLORES, Janelle at goalie for Boise State.

COBB, Sara at goalie for Utah State.

Shot by BSU SHERLE, Raimee BLOCKED.

Foul on Boise State.

Shot by US CLARK, Emma WIDE.

Foul on Boise State.

Shot by BSU SHERLE, Raimee WIDE.

Corner kick by US CARDOZO, Ashley [09:45].

Header Shot by US HAMBLIN, Wesley WIDE.

Foul on Utah State.

Foul on Utah State.

Shot by BSU SHERLE, Raimee, SAVE COBB, Sara.
0

14:45

1

*dribbled through box, left corner behind keeper


FISHER, Tara at goalie for Boise State.
1

15:40

1

*long possession dribble, right corner

Foul on Boise State.

Foul on Boise State.

Shot by BSU CHATTERTON, Aubree, SAVE COBB, Sara.

Foul on Utah State.

Foul on Utah State.

Shot by US HAMBLIN, Wesley, SAVE FISHER, Tara.

Corner kick by US CARDOZO, Ashley [24:30].

Shot by US HAMMOND, Bailee BLOCKED.

Corner kick by US CARDOZO, Ashley.


Shot by US CARDOZO, Ashley, SAVE FISHER, Tara.

Corner kick by US CARDOZO, Ashley [28:16].





Shot by BSU MILLER, Falon, SAVE COBB, Sara.

Shot by US HAMBLIN, Wesley WIDE.

Shot by BSU KYNETT, McKenna, SAVE COBB, Sara.

Foul on Utah State.

Foul on Boise State.

Shot by US CARDOZO, Ashley, SAVE FISHER, Tara.

Shot by US CARDOZO, Ashley, SAVE FISHER, Tara.
2

40:55

1

*flicked across box, headed into corner

Shot by US HAMBLIN, Wesley HIGH.
45:00
End of PeriodBoise State


Utah State

Start of 2nd period [45:00].

For BSU: #6 TAYLOR, Sarah, #5 CHATTERTON, Aubree, #12 CAMPBELL, Madi, #3 STANDLEE, Addison, #21 VOGEL, Jessie, #25 KYNETT, McKenna, #26 SHERLE, Raimee, #9 BLASER, Baylee, #13 WEEKS, Allegra, #10 HERRERA, Eva, #19 FISHER, Tara.

For US: #4 GARZA, Taylor, #27 ENOS, Mealii, #15 WARNER, Kami, #9 RICKENBACH, Erin, #31 HINCKLEY, Jaylen, #19 HAMMOND, Bailee, #26 CLARK, Emma, #2 HAMBLIN, Wesley, #33 CARDOZO, Ashley, #41 MARSHALL, Amber, #00 COBB, Sara.

Foul on Boise State.

Foul on Boise State.

Shot by US CLARK, Emma BLOCKED.

Shot by US HAMMOND, Bailee WIDE.

Foul on Boise State.

Foul on Boise State.

Foul on Utah State.




Foul on Boise State.

Foul on Utah State.

Corner kick by BSU MILLER, Falon [56:38].

Shot by BSU SHERLE, Raimee HIGH.



Foul on Boise State.

Foul on Utah State.


Shot by US PARRISH, Rachelle HIGH.








Foul on Utah State.





Foul on Utah State.



Shot by US MARSHALL, Amber, SAVE FISHER, Tara.

Foul on Boise State.


Shot by BSU WEEKS, Allegra WIDE.

Foul on Utah State.

Corner kick by US CARDOZO, Ashley [82:05].

Foul on Utah State.

Foul on Boise State.

Yellow card on BSU CHATTERTON, Aubree.


Foul on Boise State.

Foul on Boise State.

Foul on Utah State.

Foul on Utah State.
90:00
End of Period
Boise State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 15 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 58 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 59 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 12 | ![]() | MF | 0 | 0 | 0 | 1 | 81 |
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 82 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | F | 2 | 2 | 1 | 0 | 80 |
| 26 | ![]() | F | 5 | 2 | 1 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 28 | ![]() | 1 | 1 | 0 | 0 | 48 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 10 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 15 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Utah State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cobb, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hamblin, Wesley | F | 4 | 1 | 0 | 0 | 81 | ||||
| 9 | Rickenbach, Erin | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Howes, Mikayla | D | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | Warner, Kami | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Hammond, Bailee | F | 2 | 0 | 0 | 0 | 67 | ||||
| 26 | Clark, Emma | MF | 2 | 0 | 0 | 0 | 60 | ||||
| 27 | Enos, Mealii | D | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Hinckley, Jaylen | D | 0 | 0 | 0 | 1 | 54 | ||||
| 33 | Cardozo, Ashley | MF | 4 | 4 | 1 | 0 | 86 | ||||
| 41 | Marshall, Amber | MF | 1 | 1 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Garza, Taylor | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | Andersen, Kelsey | 0 | 0 | 0 | 0 | 14 | |||||
| 13 | Ward, Kanyan | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | Parrish, Rachelle | 1 | 0 | 0 | 0 | 9 | |||||
| 20 | Chung-hoon, Jordyn | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | Hughes, Ashley | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | Robinson, Alecia | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 14 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cobb, Sara | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




























