Boise State Athletics
Fresno State vs Boise State
Fresno State
5-9-3, 4-3-2


Boise State
13-3-1, 7-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FS | BSU |
|---|---|---|---|---|---|---|
| 47:45 | ![]() | ELLIS, Melissa (3) | Unassisted | GOAL by FS ELLIS, Melissa (FIRST GOAL), goal number 3 for season. | 1 | 0 |
| 60:15 | ![]() | KYNETT, McKenna (7) | Unassisted | BSU KYNETT, McKenna PENALTY KICK GOAL, goal number 7 for season. | 1 | 1 |
| 63:52 | ![]() | CALMES, Kayla (2) | Unassisted | FS CALMES, Kayla PENALTY KICK GOAL, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:10 | #5 CHATTERTON, Aubree | |
![]() | 24:15 | #22 MCCARTHY, Robyn | |
![]() | 32:40 | #5 CHATTERTON, Aubree | |
![]() | 56:34 | #TM TEAM | |
![]() | 77:54 | #10 HERRERA, Eva |
Fresno State


Boise State

THEROUX, Nicole at goalie for Fresno State.

FISHER, Tara at goalie for Boise State.

Foul on Boise State.

Foul on Boise State.

Foul on Fresno State.

Offside against Boise State.

Shot by BSU CHATTERTON, Aubree, SAVE THEROUX, Nicole.

Yellow card on BSU CHATTERTON, Aubree.

Foul on Boise State.

Header Shot by FS NICOLO, Tori WIDE.

Foul on Fresno State.

Foul on Boise State.

Foul on Fresno State.

Offside against Boise State.

Foul on Fresno State.

Shot by BSU SHERLE, Raimee, SAVE THEROUX, Nicole.

Foul on Fresno State.

Shot by FS AVERY, Ele WIDE.

Shot by BSU KYNETT, McKenna, SAVE THEROUX, Nicole.


Yellow card on FS MCCARTHY, Robyn.

Header Shot by BSU STANDLEE, Addison WIDE.

Corner kick by FS NICOLO, Tori [25:56].




Red card on BSU CHATTERTON, Aubree.

Foul on Boise State.

Shot by BSU SCHACHTELL, Mikayla WIDE.

Foul on Fresno State.



Foul on Fresno State.

Offside against Boise State.

Shot by BSU FRENCH, Lillie WIDE.
45:00
End of PeriodFresno State


Boise State

Start of 2nd period [45:00].

For BSU: #19 FISHER, Tara, #13 WEEKS, Allegra, #11 REED, Michelle, #3 STANDLEE, Addison, #10 HERRERA, Eva, #26 SHERLE, Raimee, #41 WATSON, Delaney, #8 SERRES, Kristina, #24 HARRISON, Ashleigh, #16 SCHACHTELL, Mikayla.

For FS: #64 THEROUX, Nicole, #26 CALMES, Kayla, #14 ELLIS, Melissa, #10 NISHIKAWA, Alyssa, #7 AMICK, Megan, #25 PACHECO, Danielle, #9 LUNT, Sydni, #5 CHEDESTER, Chloe, #2 NICOLO, Tori, #22 MCCARTHY, Robyn, #12 AVERY, Ele.
1

47:45

0

*

Foul on Boise State.

Foul on Fresno State.

Shot by BSU SERRES, Kristina WIDE.

Foul on Fresno State.

Shot by FS NICOLO, Tori HIGH.


Corner kick by BSU WEEKS, Allegra [54:09].

Foul on Boise State.

Shot by FS ELLIS, Melissa WIDE.




Yellow card on BSU TEAM.

Shot by FS CHEDESTER, Chloe WIDE.

Corner kick by FS NICOLO, Tori [57:30].

Foul on Fresno State.

Shot by BSU HARRISON, Ashleigh BLOCKED.
1

60:15

1


Foul on Boise State.

Corner kick by FS AMICK, Megan [62:17].

Foul on Boise State.
2

63:52

1





Foul on Fresno State.




Foul on Fresno State.

Shot by BSU HERRERA, Eva, SAVE THEROUX, Nicole.


Yellow card on BSU HERRERA, Eva.





Shot by BSU SERRES, Kristina, SAVE THEROUX, Nicole.



Corner kick by BSU WEEKS, Allegra [89:43].
90:00
End of Period
Fresno State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Nicolo, Tori | MF | 2 | 0 | 0 | 0 | 90 |
| 6 | Babb, Racine | F | 0 | 0 | 0 | 0 | 37 |
| 7 | Amick, Megan | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Lunt, Sydni | MF | 0 | 0 | 0 | 0 | 73 |
| 10 | Nishikawa, Alyssa | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Avery, Ele | F | 1 | 0 | 0 | 0 | 86 |
| 14 | Ellis, Melissa | MF | 2 | 1 | 1 | 0 | 90 |
| 22 | McCarthy, Robyn | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Pacheco, Danielle | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Calmes, Kayla | MF | 1 | 1 | 1 | 0 | 90 |
| 64 | Theroux, Nicole | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Muhrbeck, Olivia | 0 | 0 | 0 | 0 | 17 | |
| 5 | Chedester, Chloe | 1 | 0 | 0 | 0 | 29 | |
| 19 | Tamez, Shantay | 0 | 0 | 0 | 0 | 11 | |
| 20 | Wiley, Kasidee | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 7 | 2 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | Theroux, Nicole | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 45 | ||||
| 8 | ![]() | F | 2 | 1 | 0 | 0 | 66 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 69 | ||||
| 10 | ![]() | D | 1 | 1 | 0 | 0 | 69 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 48 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 25 | ![]() | F | 2 | 2 | 1 | 0 | 66 | ||||
| 26 | ![]() | F | 1 | 1 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
| 41 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 11 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |































