Boise State Athletics
Boise St. vs Nevada
Boise St.
9-1-0, 1-0-0


Nevada
1-7-0, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BSU | NEV |
|---|---|---|---|---|---|---|
| 23:40 | ![]() | Raimee Sherle (1) | Unassisted | GOAL by BSU Sherle, Raimee. | 1 | 0 |
| 63:53 | ![]() | Aubree Chatterton (1) | Assisted by: Raimee Sherle | GOAL by BSU Chatterton, Aubree Assist by Sherle, Raimee. | 2 | 0 |
| 86:38 | ![]() | Gabby Brown (1) | Assisted by: Kendal Stovall | GOAL by NEV Brown, Gabby Assist by Stovall, Kendal. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (4) |
![]() | 5 | 10 | 15 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:34 | #5 Aubree Chatterton | |
![]() | 56:46 | #2 Kylie Minamishin | |
![]() | 83:02 | #9 Emily Curry |
Boise St.


Nevada

Stovall, Kendal at goalie for Nevada

Smith, Sydney at goalie for Boise St.

Corner kick [01:59].

Corner kick [02:35].

Shot by BSU Chatterton, Aubree, out top right.

Foul on Brown, Gabby.

Corner kick [05:31].

Shot by BSU Sherle, Raimee, out top left.

Shot by BSU Chatterton, Aubree, out top right.

Corner kick [15:30].


Corner kick [18:52].

Foul on Serres, Kristina.

Shot by NEV Brown, Gabby, out top right.

Shot by BSU Sweeney, Raven, out top.
1

23:40

0

Foul on Bergstrand, Annika.

Foul on Bergstrand, Annika.

Shot by BSU Sherle, Raimee.

Shot by BSU Sherle, Raimee.

Foul on Sherle, Raimee.

Shot by NEV Bergstrand, Annika, out right.


Foul on Brown, Gabby.




Shot by NEV Bergstrand, Annika, out top.

Shot by BSU Sweeney, Raven, out top.




Shot by NEV Crawford, Casey.

Foul on Crawford, Casey.

Shot by NEV Gonzalez, Lesly, out top.

Foul on Curry, Emily.

Foul on Gonzalez, Lesly.
45:00
End of PeriodBoise St.


Nevada

Start of 2nd period [45:00].

FOR BSU: , #5 Chatterton, Aubree, #8 Serres, Kristina, #9 Curry, Emily, #13 Stone, Morgan, #15 Smith, Sydney, #16 Schachtell, Mikayla, #21 Nelson, Macie, #25 Kynett, Mckenna, #26 Sherle, Raimee, #28 Sweeney, Raven, #30 French, Lillie.

FOR NEV: , #1 Stovall, Kendal, #2 Minamishin, Kylie, #3 Souza, Hannah, #4 Carter, Olivia, #19 Small, Emelie, #9 Wiehe, Brittany, #11 Barham, Audrey, #7 Brown, Gabby, #17 Bergstrand, Annika, #8 Gonzalez, Lesly, #15 Hairston, Lizzy.






Foul on Stone, Morgan.

Shot by NEV Gonzalez, Lesly, out top.

Shot by NEV Brown, Gabby, out top.

Foul on Sweeney, Raven.

Foul on Small, Emelie.

Shot by BSU Kynett, Mckenna, out left.


Shot by NEV Brown, Gabby, out right.

Yellow card on BSU Chatterton, Aubree.

Yellow card on NEV Minamishin, Kylie.


Foul on Nelson, Macie.

Shot by NEV Brown, Gabby, out top.

Shot by NEV Bergstrand, Annika.

Foul on Stone, Morgan.


Shot by NEV Brown, Gabby, bottom center, saved by Smith, Sydney.

Foul on Gonzalez, Lesly.
2

63:53

0

Foul on Lieb, Payton.

Shot by BSU Curry, Emily, out top.





Shot by BSU Serres, Kristina.


Corner kick [71:06].





Foul on Taylor, Madison.

Foul on French, Lillie.


Shot by NEV Brown, Gabby, out top right.

Foul on Brown, Gabby.


Foul on Arreaga, Luz.

Shot by BSU Kynett, Mckenna, bottom center, saved by Stovall, Kendal.

Yellow card on BSU Curry, Emily.

Shot by NEV Gonzalez, Lesly, out top right.

Foul on Taylor, Madison.



Shot by BSU Kynett, Mckenna, bottom center, saved by Stovall, Kendal.
2

86:38

1

Foul on Schachtell, Mikayla.

Shot by NEV Barham, Audrey.
90:00
End of Period
Boise St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | 3 | 1 | 1 | 0 | 61 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 66 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 25 | ![]() | 3 | 2 | 0 | 0 | 90 | |
| 26 | ![]() | 4 | 1 | 1 | 1 | 61 | |
| 28 | ![]() | 2 | 0 | 0 | 0 | 74 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 41 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 14 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Nevada

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stovall, Kendal | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Minamishin, Kylie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Souza, Hannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Carter, Olivia | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 7 | Brown, Gabby | FWD | 7 | 2 | 1 | 0 | 81 | ||||
| 9 | Wiehe, Brittany | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Barham, Audrey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Hairston, Lizzy | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | Bergstrand, Annika | FWD | 3 | 0 | 0 | 0 | 76 | ||||
| 18 | Lieb, Payton | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | Hairston, Mady | FWD | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gonzalez, Lesly | MID | 3 | 0 | 0 | 0 | 72 | ||||
| 12 | Crawford, Casey | MID | 1 | 0 | 0 | 0 | 8 | ||||
| 13 | Yarbrough, Kathryn | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Small, Emelie | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | Taylor, Madison | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 32 | Friesen, Alexis | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 34 | Arreaga, Luz | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 15 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stovall, Kendal | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
































