Boise State Athletics
2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Wilsey, Hayden | 20 | 14 | 941 | 8 | 0 | 16 | 23 | 0.348 | 15 | 0.652 | 0-0 | 3 | 0-0 |
| 13 | Stone, Morgan | 20 | 20 | 1554 | 4 | 5 | 13 | 36 | 0.111 | 13 | 0.361 | 2-0 | 1 | 1-1 |
| 23 | Macmillan, Kenzie | 20 | 8 | 785 | 4 | 1 | 9 | 44 | 0.091 | 19 | 0.432 | 0-0 | 2 | 1-1 |
| 30 | Berge, Ashly | 20 | 16 | 1196 | 1 | 4 | 6 | 18 | 0.056 | 9 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Cross, Carly | 20 | 17 | 1172 | 1 | 3 | 5 | 40 | 0.025 | 16 | 0.400 | 0-0 | 0 | 0-0 |
| 20 | Bivens, Abby | 18 | 16 | 1172 | 1 | 2 | 4 | 14 | 0.071 | 6 | 0.429 | 1-0 | 0 | 0-0 |
| 5 | Land, Jayla | 16 | 1 | 460 | 1 | 2 | 4 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 41 | Sommers, Grace | 14 | 1 | 262 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 2 | Stephens, Jocelyn | 20 | 20 | 1748 | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 | 3-0 | 1 | 0-0 |
| 7 | Vail, Evva | 13 | 2 | 268 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Drown, Sophie | 20 | 10 | 800 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 3-0 | 0 | 0-0 |
| 12 | Goodwin, Dorian | 20 | 15 | 1346 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 26 | Padour, Morgan | 20 | 20 | 1484 | 1 | 0 | 2 | 15 | 0.067 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Baratcart, Payton | 1 | 1 | 40 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Kaufman-fuller, Grace | 11 | 1 | 302 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 27 | McBride, Payton | 20 | 9 | 964 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 3 | Apple, Haley | 3 | 1 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Bodas, Reese | 3 | 1 | 96 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Brass, Jazmyn | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Burns, Mia | 17 | 0 | 293 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 4-0 | 0 | 0-0 |
| 11 | Campanella, Anna | 7 | 0 | 165 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Crenshaw, Genevieve | 20 | 20 | 1785 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Haws, Alexis | 7 | 0 | 128 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Justiniani, Michaela | 19 | 5 | 446 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Kincaid, Nadia | 2 | 0 | 26 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | McBride, Avery | 14 | 1 | 250 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Nelson, Macie | 20 | 15 | 1146 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 18 | Newkirk, Teryn | 20 | 5 | 831 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Pekovich, Grace | 2 | 1 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 19809 | 26 | 24 | 76 | 261 | 0.100 | 115 | 0.441 | 17-0 | 8 | 2-2 |
| Opponents | Â | 20 | 362 | 19838 | 15 | 13 | 43 | 202 | 0.074 | 69 | 0.342 | 15-0 | 5 | 0-0 |






