Boise State Athletics
Utah St. vs Boise St.
11/08/2025
Boas Soccer Complex
07:00
Utah St.
10-6-6, 5-2-3

2
Final
2

Boise St.
10-3-8, 8-0-2
| Team | 1 | 2 | OT | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | USU | BOI |
|---|---|---|---|---|---|---|
| 48:09 | Summer Diamond (4) | Assisted by: Kaylie Chambers | GOAL by USU Diamond, Summer Assist by Chambers, Kaylie. | 1 | 0 | |
| 63:41 | Rine Yonaha (2) | Unassisted | USU Rine Yonaha PENALTY KICK GOAL. | 2 | 0 | |
| 74:19 | Olivia Collins (0) | Unassisted | BOI Olivia Collins PENALTY KICK GOAL. | 2 | 1 | |
| 79:30 | Kayla Soderstrom (3) | Unassisted | GOAL by BOI Soderstrom, Kayla. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Utah St. | 2 | 6 | 1 | 0 | 0 | 9 (4) |
| Boise St. | 6 | 6 | 1 | 3 | 0 | 16 (5) |
Saves | ||||||
| Utah St. | 0 | 1 | 0 | 2 | 0 | 3 |
| Boise St. | 1 | 1 | 0 | 0 | 0 | 2 |
Corners Kicks | ||||||
| Utah St. | 1 | 7 | 0 | 0 | 0 | 8 |
| Boise St. | 4 | 4 | 0 | 0 | 0 | 8 |
Offsides | ||||||
| Utah St. | 1 | 0 | 0 | 0 | 0 | 1 |
| Boise St. | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | ||||||
| Utah St. | 8 | 5 | 1 | 3 | 0 | 17 |
| Boise St. | 6 | 9 | 1 | 2 | 0 | 18 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:45 | #30 Cindy Conner | ||
| 47:45 | #12 Tess Werts | ||
| 56:52 | #15 Kaylee McKeehan | ||
| 78:32 | #24 Rachel Reitz |







