Women's Tennis History vs Colorado State from March 5, 2000 - April 4, 2025
 Wins 
15
 Losses 
5
 Home Record 
7-2
 Away Record 
5-1
 Conference Record 
6-4
 Streak 
W1
 First Matchup 
W 5-4
3/5/2000
 Last 10 Matchups 
6-4
4/17/2016 - 4/4/2025
 Largest Margin of Victory 
 W 7-0
2/6/2009
 Smallest Margin of Victory 
 W 4-3
4/26/2018
 Total Points
87
 Average Points
4
History from March 5, 2000 - April 4, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, April 4 | 2024-25 | Home Boise, Idaho | W4-0 | |
| Sunday, March 24 | 2023-24 | Away Fort Collins, Colo. | L2-4 | |
| Sunday, April 16 | 2022-23 | Home Boise, Idaho | L2-4 | |
| Friday, April 15 | 2021-22 | Neutral Laramie, Wyo. | L1-4 | |
| Sunday, April 25 | 2020-21 | Neutral Logan, Utah | W4-2 | |
| Friday, April 12 | 2018-19 | Home Boise, Idaho | L2-5 | Recap | 
| Thursday, April 26 | 2017-18 | Home Boise, Idaho (Appleton Tennis Center) | W4-3 | |
| Sunday, April 1 | 2017-18 | Away Fort Collins, Colo. | W4-2 | Recap | 
| Friday, March 31 | 2016-17 | Home Appleton Outdoor Tennis Center | W5-2 | Recap | 
| Sunday, April 17 | 2015-16 | Away Fort Collins, Colo. | W4-2 | Recap | 
| Friday, March 27 | 2014-15 | Home Boise (Appleton Tennis Center) | W6-1 | Recap | 
| Sunday, April 13 | 2013-14 | Away Fort Collins, Colo. | W6-1 | Recap | 
| Friday, April 12 | 2012-13 | Neutral USAFA, Colo. | W6-1 | Recap | 
| Sunday, April 1 | 2011-12 | Away Fort Collins, CO | W5-2 | |
| Friday, February 6 | 2008-09 | Home | W7-0 | |
| Thursday, March 6 | 2003-04 | Neutral Albuquerque, N.M. | L3-4 | |
| Friday, February 28 | 2002-03 | Away AFA, Colo. | W6-1 | |
| Friday, February 21 | 2003-04 | Home Boise, Idaho | W5-2 | |
| Saturday, February 9 | 2001-02 | Home Boise, Idaho | W6-1 | |
| Sunday, March 5 | 1999-00 | Neutral Bozeman, Mont. | W5-4 | |
 Win 
 Loss 
Boise State Women's Tennis 2024-25 Season Recap
Friday, May 09
WBB | Highlights vs  Nevada
Monday, March 10
Beyond the Baseline Ep. 4
Wednesday, September 18
Beyond the Baseline Ep. 3
Wednesday, September 18












