Boise State Athletics

Helms Sets School Record as Broncos Claim Four Titles at Mark Colligan Memorial
1/24/2026 7:53:00 PM | Track & Field
LINCOLN, Neb. – Landon Helms broke a 33-year-old school record, and the Boise State track and field team captured four individual titles, Saturday, at the Mark Colligan Memorial.
Â
Helms highlighted the meet by clearing 5.20 meters (17 feet, 0.75 inches) to finish fourth in the indoor pole vault and set a new program record. The previous mark of 17-0 was set by Scott Lupo in 1993.
Â
On the track, the Boise State men accounted for three victories. Alex Thompson won the mile in 4:05.98, Josh Green claimed the 200-meters in 21.64, and Patrick Kiprop cruised to a win in the 3,000-meters, finishing nearly 11 seconds ahead of the runner-up (8:03.81).
Â
On the women's side, Kaiya Robertson continued to impress, winning the mile and finishing second in the 800-meters. Her 2:06.16 in the 800m ranks as the fifth-fastest time in program history.
Â
Notables
Quotable
"This was a big day in building our program. Going head-to-head with elite teams in a scored meet was the experience we needed to be championship-ready. I'm proud of the tenacity our Broncos showed today." - head coach Pat McCurry
Â
What's Next
Boise State Results
Women – 3/4, 128pts
Weight Throw | 5. Victoria Lotz – 18.58m, 10. Addy MacArthur – 14.10m, 11. Amaya Dixon – 13.86m
60m Hurdles Prelims | 3. Campbell Brintnall – 8.84, 4. Emily Stefan – 8.85, 12. Gabbie Hasskamp – 9.12
60m Prelims | 4. Breasia Roberts – 7.60, 6. Love Uzoekwe – 7.69
60m Final | 4. Love Uzoekwe – 7.57, 5. Breasia Roberts – 7.58
Mile | 1. Kaiya Robertson – 4:39.01, 4. Bianca Boehnke – 4:54.94
60m Hurdles Final | 4. Campbell Brintnall – 8.72, 6. Emily Stefan – 8.83
Shot Put | 4. Victoria Lotz – 15.52m, 9. Addy MacArthur – 12.79m, 11. Amaya Dixon – 11.64m
Long Jump | 2. Love Uzoekwe – 5.72m, 3. Emily Stefan – 5.49m, 5. Nadia Collins – 5.40m
Triple Jump | 3. Love Uzoekwe – 11.21m, 4. Nadia Collins – 11.16m
High Jump | 7. Jamie Wade – 1.55m
600m | 4. Noelani Krauss – 1:34.45, 8. Gabriella Chiara – 1:36.30
400m | 3. Priscilla Adu-Gyamfi – 55.76, 10. Ciara Brown – 58.99
800m | 2. Kaiya Robertson – 2:06.16, 4. Eliisa Marshall – 2:13.91, 9. Brynnli Poulsen – 2:15.58
200m | 5. Breasia Roberts – 25.05, 7. Love Uzoekwe – 25.59
3000m | 3. Nanette Novak – 9:44.75, 4. Amit Koma – 9:46.12
4x400 | 3. Priscilla Adu-Gyamfi, Ciara Brown, Noelani Krauss, Campbell Brintall – 3:52.84
Â
Men – 4/4, 114pts
60m Hurdles Prelims | 4. Chase Lawyer – 8.00, 7. Landon Helms – 8.09, 14. Wade Pollock – 8.61
60m Hurdles Final | 4. Landon Helms – 8.15
60m Prelims | 1. Raekwon Weatherspoon – 6.76, 8. Allan McKeraghan – 6.96, 11. Harvey Scott – 7.08
60m Final | 2. Raekwon Weatherspoon – 6.75, 8. Allan McKeraghan – 7.00
Mile | 1. Alex Thompson – 4:05.98, 6. Christian Graham – 4:11.89
Weight Throw | 7. Tanner Nett – 16.84m, 10. Joseph Garcia – 15.42m, 11. Tyler Grant – 13.21m
Shot Put | 6. Tanner Nett – 16.19m, 10. Tyler Grant – 14.64m, 11. Joseph Garcia – 13.61m
600m | 5. Shawn Jones – 1:20.58, 6. Garrett Chaffee – 1:21.12
Long Jump | 2. Raekwon Weatherspoon – 7.31m, 9. Aayden Simmons – 6.42m
High Jump | 5. Aayden Simmons – 2.04m, 14. Landon Helms – 1.84m
Pole Vault | 4. Landon Helms – 5.20m
400m | 5. Wade Pollock – 49.20, 7. Trevor Cogley – 50.23, 9. Xavier Fraley – 51.02
800m | 4. Angus Fitzgerald – 1:53.15, 6. Ezra Teeples – 1:54.84
200m | 1. Josh Green – 21.64, 2. Harvey Scott – 21.95, 9. Allan McKeraghan – 23.03
3000m | 1. Patrick Kiprop – 8:03.81, 5. Alex Kilby – 8:17.09
4x400 | 4. Wade Pollock, Josh Green, Shawn Jones, Chase Lawyer – 3:18.33
Â
Italics denotes collegiate personal best
Â
Â
Helms highlighted the meet by clearing 5.20 meters (17 feet, 0.75 inches) to finish fourth in the indoor pole vault and set a new program record. The previous mark of 17-0 was set by Scott Lupo in 1993.
Â
On the track, the Boise State men accounted for three victories. Alex Thompson won the mile in 4:05.98, Josh Green claimed the 200-meters in 21.64, and Patrick Kiprop cruised to a win in the 3,000-meters, finishing nearly 11 seconds ahead of the runner-up (8:03.81).
Â
On the women's side, Kaiya Robertson continued to impress, winning the mile and finishing second in the 800-meters. Her 2:06.16 in the 800m ranks as the fifth-fastest time in program history.
Â
Notables
- Boise State claimed four individual event wins
- Landon Helms broke a 33-year-old program record in the pole vault with a clearance of 5.20 meters (17-0.75)
- Victoria Lotz recorded the third-best shot put mark in school history at 15.52 meters (50-11), improving her own previous mark
- Raekwon Weatherspoon's time of 6.75 in the 60 meters ranks as the second fastest in school history.
- Kaiya Robertson clocked the fifth-fastest 800-meter time in program history at 2:06.16.
- Robertson led the distance group with a mile victory (4:39.01) and added a runner-up finish in the 800m (2:06.16)
- Breasia Roberts reached both sprint finals, placing fifth in the 200 meters (25.05) and fifth in the 60-meter final (7.58)
- Alex Thompson captured the mile title in 4:05.98
- Josh Green claimed the 200 meters in 21.64.
- Patrick Kiprop won the 3,000 meters in 8:03.81
Quotable
"This was a big day in building our program. Going head-to-head with elite teams in a scored meet was the experience we needed to be championship-ready. I'm proud of the tenacity our Broncos showed today." - head coach Pat McCurry
Â
What's Next
- Boise State returns to action next weekend at the UW Invitational in Seattle, Washington, on Jan. 30-31.
Boise State Results
Women – 3/4, 128pts
Weight Throw | 5. Victoria Lotz – 18.58m, 10. Addy MacArthur – 14.10m, 11. Amaya Dixon – 13.86m
60m Hurdles Prelims | 3. Campbell Brintnall – 8.84, 4. Emily Stefan – 8.85, 12. Gabbie Hasskamp – 9.12
60m Prelims | 4. Breasia Roberts – 7.60, 6. Love Uzoekwe – 7.69
60m Final | 4. Love Uzoekwe – 7.57, 5. Breasia Roberts – 7.58
Mile | 1. Kaiya Robertson – 4:39.01, 4. Bianca Boehnke – 4:54.94
60m Hurdles Final | 4. Campbell Brintnall – 8.72, 6. Emily Stefan – 8.83
Shot Put | 4. Victoria Lotz – 15.52m, 9. Addy MacArthur – 12.79m, 11. Amaya Dixon – 11.64m
Long Jump | 2. Love Uzoekwe – 5.72m, 3. Emily Stefan – 5.49m, 5. Nadia Collins – 5.40m
Triple Jump | 3. Love Uzoekwe – 11.21m, 4. Nadia Collins – 11.16m
High Jump | 7. Jamie Wade – 1.55m
600m | 4. Noelani Krauss – 1:34.45, 8. Gabriella Chiara – 1:36.30
400m | 3. Priscilla Adu-Gyamfi – 55.76, 10. Ciara Brown – 58.99
800m | 2. Kaiya Robertson – 2:06.16, 4. Eliisa Marshall – 2:13.91, 9. Brynnli Poulsen – 2:15.58
200m | 5. Breasia Roberts – 25.05, 7. Love Uzoekwe – 25.59
3000m | 3. Nanette Novak – 9:44.75, 4. Amit Koma – 9:46.12
4x400 | 3. Priscilla Adu-Gyamfi, Ciara Brown, Noelani Krauss, Campbell Brintall – 3:52.84
Â
Men – 4/4, 114pts
60m Hurdles Prelims | 4. Chase Lawyer – 8.00, 7. Landon Helms – 8.09, 14. Wade Pollock – 8.61
60m Hurdles Final | 4. Landon Helms – 8.15
60m Prelims | 1. Raekwon Weatherspoon – 6.76, 8. Allan McKeraghan – 6.96, 11. Harvey Scott – 7.08
60m Final | 2. Raekwon Weatherspoon – 6.75, 8. Allan McKeraghan – 7.00
Mile | 1. Alex Thompson – 4:05.98, 6. Christian Graham – 4:11.89
Weight Throw | 7. Tanner Nett – 16.84m, 10. Joseph Garcia – 15.42m, 11. Tyler Grant – 13.21m
Shot Put | 6. Tanner Nett – 16.19m, 10. Tyler Grant – 14.64m, 11. Joseph Garcia – 13.61m
600m | 5. Shawn Jones – 1:20.58, 6. Garrett Chaffee – 1:21.12
Long Jump | 2. Raekwon Weatherspoon – 7.31m, 9. Aayden Simmons – 6.42m
High Jump | 5. Aayden Simmons – 2.04m, 14. Landon Helms – 1.84m
Pole Vault | 4. Landon Helms – 5.20m
400m | 5. Wade Pollock – 49.20, 7. Trevor Cogley – 50.23, 9. Xavier Fraley – 51.02
800m | 4. Angus Fitzgerald – 1:53.15, 6. Ezra Teeples – 1:54.84
200m | 1. Josh Green – 21.64, 2. Harvey Scott – 21.95, 9. Allan McKeraghan – 23.03
3000m | 1. Patrick Kiprop – 8:03.81, 5. Alex Kilby – 8:17.09
4x400 | 4. Wade Pollock, Josh Green, Shawn Jones, Chase Lawyer – 3:18.33
Â
Italics denotes collegiate personal best
Â
Players Mentioned
WBB | Highlights vs Nevada
Monday, March 10
Bronco Weekly: Swimming and Diving
Thursday, February 06
























































