Boise State Athletics
2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Rypien, Brett | 13 | 155.98 | 301 | 447 | 7 | 67.34% | 3705 | 30 | 74 | 285.00 |
| 10 | Cord, Chase | 4 | 143.64 | 6 | 9 | 1 | 66.67% | 67 | 1 | 24 | 16.75 |
| Henderson, J | 3 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 4.67 | |
| 2 | Shakir, Khalil | 10 | 142.00 | 2 | 2 | 0 | 100.00% | 10 | 0 | 8 | 1.00 |
| 6 | Thomas, Ct | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 155.470 | 310 | 460 | 8 | 67.39% | 3796 | 31 | 74 | 292.00 |
| Â | Opponents | 13 | 140.454 | 240 | 382 | 7 | 62.83% | 3029 | 17 | 83 | 233.00 |
Team Statistics (10-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 35.38 | 22.08 |
| Total | 460 | 287 |
First Downs | ||
| Rushing | 128 | 91 |
| Passing | 169 | 123 |
| Penalty | 17 | 18 |
| Total | 314 | 232 |
Rushing | ||
| Yards Gained | 2482 | 2009 |
| Yards Lost | 304 | 411 |
| Attempts | 519 | 438 |
| Average Per Attempt | 4.2 | 3.6 |
| Avg. Per Game | 167.5 | 122.9 |
| Touchdowns | 24 | 16 |
| Total | 2178 | 1598 |
Passing | ||
| Att-Comp-Int | 460-310-8 | 382-240-7 |
| Avg. Per Attempt | 8.252 | 7.929 |
| Avg. Per Game | 292.000 | 233.000 |
| Touchdowns | 31 | 17 |
| Total | 3796 | 3029 |
Total Offense | ||
| Total Plays | 979 | 820 |
| Avg. Per Play | 6.1 | 5.6 |
| Avg. Per Game | 459.5 | 355.9 |
| Total Yards | 5974 | 4627 |
| Touchdowns | 61 | 35 |
Returns | ||
| Kickoff: Average | 22.179 | 20.036 |
| Kickoff: Total | 28-621 | 28-561 |
| Punt: Average | 8.000 | 15.000 |
| Punt: Total | 32-256 | 10-150 |
| INT: Average | 20.714 | 18.000 |
| INT: Total | 7-145 | 8-144 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.224 | 41.109 |
| Punt: Net Average | 31.714 | 38.141 |
| Punt: Total Yards | 49-1824 | 64-2631 |
| FG: Good-Attempts | 12-20 | 15-22 |
| Onside Kicks | 0-0 | 0-4 |
Penalties | ||
| Avg. Per Game (YDS) | 53.462 | 46.154 |
| Total-Yards | 75-695 | 79-600 |
Time Of Possession | ||
| Avg. Per Game | 33:20 | 26:40 |
| Total | 07:13:18 | 05:46:42 |
Miscellaneous | ||
| 3rd Down Conversions | 106-201 (52.736%) | 51-164 (31.098%) |
| 4th Down Conversions | 13-22 (59.091%) | 13-22 (60.870%) |
| Fumbles-Lost | 16-5 | 22-17 |
| Sacks-Yards Lost | 39-293 | 32-183 |
| PAT: Good-Attempts | 58-60 | 32-32 |
| Misc. Yards | 18 | 8 |
| Red Zone: Attempts-Scores | 42-50 | 32-38 |
| Red Zone: Touchdowns | 31-50 | 22-38 |
Results
| 9/1/2018 | Troy | W | 56-20 | 0-1 | 3:24 | 29612 |
| 9/8/2018 | UCONN | W | 62-7 | 2-0 | 2:58 | 34515 |
| 9/15/2018 | Oklahoma State | L | 21-44 | 3-0 | 3:24 | 54974 |
| 9/29/2018 | Wyoming Cowboys | W | 34-14 | 2-3 , 0-1 | 3:30 | 22271 |
| 10/6/2018 | San Diego State | L | 13-19 | 3-2 , 1-1 | 3:23 | 36679 |
| 10/13/2018 | NEVADA | W | 31-27 | 3-4 , 1-2 | 3:38 | 21431 |
| 10/19/2018 | Colorado State | W | 56-28 | 5-2 , 3-1 | 3:14 | 32299 |
| 10/27/2018 | Air Force | W | 48-38 | 3-5 , 1-4 | 3:24 | 27753 |
| 11/3/2018 | BYU | W | 21-16 | 7-2 | 3:27 | 35241 |
| 11/9/2018 | Fresno State | W | 24-17 | 8-2 , 5-1 | 3:20 | 33118 |
| 11/16/2018 | New Mexico | W | 45-14 | 3-8 , 1-6 | 3:18 | 16883 |
| 11/24/2018 | Utah State | W | 33-24 | 10-2 , 7-1 | 3:25 | 35960 |
| 12/1/2018 | Fresno State | L | 16-19 | 10-3 , 7-1 | 3:35 | 23662 |
| Â | Â | Â | Â | Â | Â | 404398 |
Overall Team Game Highs
| Rushes | 55 | vs Fresno State (12/1/2018) |
| Yards Rushing | 400 | vs UCONN (9/8/2018) |
| TD Rushes | 4 | vs UCONN (9/8/2018) |
| Pass Attempts | 56 | vs Oklahoma State (9/15/2018) |
| Pass Completions | 39 | vs Oklahoma State (9/15/2018) |
| Yards Passing | 418 | vs UCONN (9/8/2018) |
| TD Passes | 5 | vs Air Force (10/27/2018) |



.png&width=60&height=60&type=webp)











