Boise State Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Green, Taylen | 13 | 135.13 | 121 | 212 | 9 | 57.08% | 1752 | 11 | 75 | 134.77 |
| 4 | Madsen, Maddux | 9 | 155.11 | 81 | 132 | 3 | 61.36% | 1191 | 9 | 83 | 132.33 |
| 0 | Tiller, Cj | 2 | 94.42 | 12 | 21 | 1 | 57.14% | 117 | 0 | 45 | 58.50 |
| 46 | Ferguson-reynolds, James | 14 | 276.40 | 1 | 1 | 0 | 100.00% | 21 | 0 | 21 | 1.50 |
| 13 | Penry, Chase | 4 | 242.80 | 1 | 1 | 0 | 100.00% | 17 | 0 | 17 | 4.25 |
| Â | Total | 14 | 138.772 | 216 | 372 | 13 | 58.06% | 3098 | 20 | 83 | 221.29 |
| Â | Opponents | 14 | 136.762 | 268 | 441 | 11 | 60.77% | 3505 | 19 | 63 | 250.36 |
Team Statistics (8-6, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 32.14 | 25.57 |
| Total | 450 | 358 |
First Downs | ||
| Rushing | 151 | 99 |
| Passing | 130 | 145 |
| Penalty | 21 | 15 |
| Total | 302 | 259 |
Rushing | ||
| Yards Gained | 3251 | 2210 |
| Yards Lost | 243 | 323 |
| Attempts | 560 | 451 |
| Average Per Attempt | 5.4 | 4.2 |
| Avg. Per Game | 214.9 | 134.8 |
| Touchdowns | 34 | 23 |
| Total | 3008 | 1887 |
Passing | ||
| Att-Comp-Int | 372-216-13 | 441-268-11 |
| Avg. Per Attempt | 8.328 | 7.948 |
| Avg. Per Game | 221.286 | 250.357 |
| Touchdowns | 20 | 19 |
| Total | 3098 | 3505 |
Total Offense | ||
| Total Plays | 932 | 892 |
| Avg. Per Play | 6.6 | 6.0 |
| Avg. Per Game | 436.1 | 385.1 |
| Total Yards | 6106 | 5392 |
| Touchdowns | 54 | 45 |
Returns | ||
| Kickoff: Average | 19.308 | 24.906 |
| Kickoff: Total | 26-502 | 32-797 |
| Punt: Average | 3.375 | 10.579 |
| Punt: Total | 8-27 | 19-201 |
| INT: Average | 6.909 | 10.308 |
| INT: Total | 11-76 | 13-134 |
Kicking | ||
| Punt: Avg. Yards Per Game | 49.268 | 41.848 |
| Punt: Net Average | 42.821 | 37.288 |
| Punt: Total Yards | 56-2759 | 66-2762 |
| FG: Good-Attempts | 24-27 | 16-19 |
| Onside Kicks | 0-3 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 32.000 | 46.286 |
| Total-Yards | 52-448 | 82-648 |
Time Of Possession | ||
| Avg. Per Game | 31:14 | 28:46 |
| Total | 07:17:22 | 06:42:38 |
Miscellaneous | ||
| 3rd Down Conversions | 85-185 (45.946%) | 70-181 (38.674%) |
| 4th Down Conversions | 9-11 (81.818%) | 9-11 (41.667%) |
| Fumbles-Lost | 15-9 | 15-8 |
| Sacks-Yards Lost | 36-215 | 16-88 |
| PAT: Good-Attempts | 48-49 | 40-41 |
| Misc. Yards | 44 | 80 |
| Red Zone: Attempts-Scores | 47-53 | 39-48 |
| Red Zone: Touchdowns | 34-53 | 32-48 |
Results
| 09/02/2023 | #10/11 Washington | L | 19-56 | 1-0 , 0-0 | 03:32 | 67475 |
| 09/09/2023 | UCF | L | 16-18 | 0-2 , 0-0 | 03:15 | 36447 |
| 09/16/2023 | North Dakota | W | 42-18 | 1-2 , 0-0 | 03:15 | 35610 |
| 09/22/2023 | San Diego State | W | 34-31 | 2-3 , 0-1 | 03:11 | 23374 |
| 09/30/2023 | Memphis | L | 32-35 | 4-1 , 1-0 | 03:17 | 30364 |
| 10/07/2023 | San José State | W | 35-27 | 3-3 , 2-0 | 03:36 | 37491 |
| 10/14/2023 | Colorado State | L | 30-31 | 3-3 , 1-1 | 03:54 | 34901 |
| 10/28/2023 | Wyoming | W | 32-7 | 4-4 , 3-1 | 03:01 | 35189 |
| 11/04/2023 | Fresno State | L | 30-37 | 8-1 , 4-1 | 03:34 | 41031 |
| 11/11/2023 | New Mexico | W | 42-14 | 5-5 , 4-2 | 03:12 | 34076 |
| 11/18/2023 | Utah State | W | 45-10 | 5-6 , 3-4 | 03:26 | 17821 |
| 11/24/2023 | Air Force | W | 27-19 | 7-5 , 6-2 | 02:58 | 36390 |
| 12/02/2023 | UNLV | W | 44-20 | 9-4 , 6-2 | 03:14 | 31473 |
| 12/16/2023 | UCLA | L | 22-35 | 8-6 , 7-2 | 03:03 | 32780 |
| Â | Â | Â | Â | Â | Â | 494422 |
Overall Team Game Highs
| Rushes | 51 | vs UNLV (12/02/2023) |
| Yards Rushing | 352 | vs Utah State (11/18/2023) |
| TD Rushes | 4 | vs North Dakota (09/16/2023) |
| Pass Attempts | 47 | vs #10/11 Washington (09/02/2023) |
| Pass Completions | 24 | vs Fresno State (11/04/2023) |
| Yards Passing | 375 | vs Memphis (09/30/2023) |
| TD Passes | 2 | vs UCF (09/09/2023) |
Category Leaders
Passing Yards
1752Yds
- 1191
- 117
- 21
- 17
Passing Completions
121Comp
- 81
- 12
- 1
- 1



.png&width=60&height=60&type=webp)











